Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89-90 Ken Bannister![]() | PF | 52 | - | 16.8 | 47.8 | 0.0 | 47.3 | 3.2 | 9.1 | 1.2 | 3.6 | 1.4 | 0.6 | 7.5 | |||||
89-90 Benoit Benjamin![]() | C | 71 | - | 19.9 | 52.6 | 0.0 | 73.2 | 3.2 | 13.6 | 3.2 | 3.9 | 1.2 | 3.9 | 4.5 | |||||
89-90 Winston Garland![]() | PG | 28 | - | 16.8 | 42.8 | 42.3 | 83.1 | 1.1 | 5.7 | 8.0 | 4.2 | 1.7 | 0.3 | 4.1 | |||||
89-90 Tom Garrick![]() | SG | 73 | - | 14.2 | 49.4 | 19.0 | 77.2 | 0.9 | 4.5 | 8.1 | 3.3 | 2.5 | 0.2 | 4.2 | |||||
89-90 Gary Grant![]() | PG | 44 | - | 18.1 | 46.6 | 23.8 | 77.9 | 1.9 | 6.1 | 13.8 | 6.5 | 3.4 | 0.2 | 3.8 | |||||
89-90 Ron Harper![]() | SG | 28 | - | 28.0 | 48.1 | 28.3 | 79.5 | 2.4 | 6.9 | 5.8 | 3.6 | 2.9 | 1.4 | 3.5 | |||||
89-90 Steve Harris![]() | SF | 15 | - | 16.0 | 35.0 | 0.0 | 75.0 | 2.6 | 5.2 | 0.5 | 2.6 | 3.6 | 0.5 | 4.6 | |||||
89-90 Jim Les![]() | PG | 6 | - | 11.7 | 35.7 | 0.0 | 84.6 | 1.7 | 3.9 | 11.2 | 3.9 | 1.7 | 0.0 | 3.3 | |||||
89-90 Danny Manning![]() | PF | 71 | - | 24.4 | 53.3 | 0.0 | 74.1 | 3.0 | 8.9 | 3.9 | 4.0 | 1.9 | 0.8 | 5.5 | |||||
89-90 Jeff Martin![]() | SG | 69 | - | 15.4 | 41.1 | 13.3 | 70.5 | 2.8 | 5.6 | 1.5 | 1.7 | 1.5 | 0.6 | 3.4 | |||||
89-90 Carlton McKinney![]() | SF | 7 | - | 8.3 | 25.0 | 0.0 | 50.0 | 1.8 | 5.5 | 3.2 | 3.2 | 2.8 | 0.5 | 6.9 | |||||
89-90 Ken Norman![]() | SF | 70 | - | 23.2 | 51.0 | 43.8 | 63.2 | 2.9 | 9.7 | 3.3 | 3.9 | 1.6 | 1.2 | 4.0 | |||||
89-90 David Rivers![]() | PG | 52 | - | 14.5 | 40.6 | 0.0 | 75.6 | 2.0 | 5.6 | 10.3 | 5.8 | 2.1 | 0.9 | 3.5 | |||||
89-90 Charles D. Smith![]() | PF | 78 | - | 28.9 | 52.0 | 8.3 | 79.4 | 3.1 | 9.2 | 2.1 | 2.8 | 1.5 | 2.1 | 5.2 | |||||
89-90 Andre Turner![]() | PG | 3 | - | 6.2 | 15.4 | 0.0 | 0.0 | 4.6 | 7.7 | 4.6 | 6.2 | 1.5 | 0.0 | 1.5 | |||||
89-90 Reggie Williams![]() | SF | 5 | - | 21.7 | 36.8 | 0.0 | 85.7 | 2.9 | 5.4 | 3.6 | 3.2 | 3.2 | 0.4 | 2.5 | |||||
89-90 Joe Wolf![]() | C | 77 | - | 13.4 | 39.5 | 20.0 | 77.5 | 2.3 | 8.4 | 2.2 | 2.8 | 1.1 | 0.9 | 4.7 | |||||
89-90 Michael Young![]() | SF | 45 | - | 22.9 | 47.4 | 30.8 | 71.1 | 3.8 | 9.0 | 2.3 | 1.6 | 2.6 | 0.3 | 4.9 | |||||
* Adjusted to 82 game season |