Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Keith Closs![]() | C | 25 | - | 18.1 | 52.6 | 0.0 | 82.4 | 3.0 | 13.8 | 3.4 | 3.4 | 1.7 | 5.0 | 7.7 | |||||
98-99 Sherman Douglas![]() | PG | 50 | - | 14.1 | 43.9 | 0.0 | 63.6 | 0.9 | 3.3 | 7.0 | 3.5 | 1.6 | 0.2 | 3.1 | |||||
98-99 Troy Hudson![]() | PG | 41 | - | 15.6 | 40.2 | 32.1 | 88.9 | 1.4 | 5.1 | 8.4 | 3.5 | 1.1 | 0.2 | 2.6 | |||||
98-99 Darrick Martin![]() | PG | 61 | - | 15.2 | 36.8 | 29.3 | 80.8 | 0.3 | 2.5 | 7.4 | 3.4 | 2.2 | 0.2 | 4.2 | |||||
98-99 Lamond Murray![]() | SF | 82 | - | 22.3 | 39.1 | 33.1 | 80.2 | 2.2 | 7.1 | 2.2 | 3.6 | 2.1 | 0.7 | 3.9 | |||||
98-99 Tyrone Nesby![]() | SF | 82 | - | 18.8 | 45.0 | 36.7 | 78.1 | 2.1 | 6.5 | 3.0 | 2.0 | 2.9 | 0.7 | 5.3 | |||||
98-99 Michael Olowokandi![]() | C | 74 | - | 15.1 | 43.2 | 0.0 | 48.5 | 4.5 | 13.4 | 1.0 | 3.2 | 1.0 | 2.1 | 5.1 | |||||
98-99 Eric Piatkowski![]() | SG | 81 | - | 19.9 | 43.3 | 39.5 | 86.3 | 1.5 | 5.4 | 2.1 | 2.1 | 1.7 | 0.2 | 3.3 | |||||
98-99 Pooh Richardson![]() | PG | 19 | - | 10.5 | 33.3 | 0.0 | 100.0 | 0.4 | 4.9 | 10.8 | 3.4 | 1.6 | 0.9 | 2.0 | |||||
98-99 James Robinson![]() | PG | 23 | - | 18.2 | 39.8 | 28.0 | 73.3 | 1.8 | 4.7 | 3.1 | 2.8 | 2.4 | 0.5 | 5.0 | |||||
98-99 Rodney Rogers![]() | SF | 78 | - | 17.3 | 44.1 | 28.8 | 67.5 | 3.2 | 8.9 | 3.7 | 3.3 | 2.4 | 1.1 | 7.0 | |||||
98-99 Brian Skinner![]() | PF | 35 | - | 16.2 | 47.0 | 0.0 | 60.0 | 3.7 | 9.8 | 0.0 | 3.6 | 1.9 | 2.5 | 3.7 | |||||
98-99 Charles C. Smith![]() | SG | 38 | - | 12.9 | 36.3 | 21.8 | 44.4 | 1.1 | 3.7 | 2.0 | 3.0 | 2.6 | 2.1 | 5.4 | |||||
98-99 Maurice Taylor![]() | PF | 76 | - | 24.7 | 46.2 | 20.0 | 72.8 | 3.2 | 7.7 | 2.2 | 3.8 | 0.5 | 0.9 | 5.7 | |||||
98-99 Stojko Vrankovic![]() | C | 4 | - | 9.6 | 28.6 | 0.0 | 0.0 | 16.8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | |||||
98-99 Lorenzen Wright![]() | C | 79 | - | 13.5 | 45.9 | 0.0 | 69.3 | 6.0 | 15.3 | 1.4 | 2.0 | 1.1 | 1.5 | 6.9 | |||||
* Adjusted to 82 game season |