Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 Steve Blake![]() | PG | 45 | 26.1 | 7.3 | 42.2 | 42.1 | 77.1 | 0.5 | 2.9 | 3.8 | 1.4 | 0.8 | 0.1 | 1.8 | |||||
12-13 Kobe Bryant![]() | SG | 78 | 38.6 | 27.3 | 46.3 | 32.4 | 83.9 | 0.8 | 5.6 | 6.0 | 3.7 | 1.4 | 0.3 | 2.2 | |||||
12-13 Earl Clark![]() | SF | 59 | 23.1 | 7.3 | 44.0 | 33.7 | 69.7 | 1.4 | 5.5 | 1.1 | 1.1 | 0.6 | 0.7 | 1.7 | |||||
12-13 Chris Duhon![]() | PG | 46 | 17.8 | 2.9 | 38.2 | 36.3 | 46.2 | 0.2 | 1.5 | 2.9 | 0.9 | 0.4 | 0.0 | 1.2 | |||||
12-13 Devin Ebanks![]() | SG | 19 | 10.4 | 3.4 | 32.9 | 27.3 | 78.6 | 0.5 | 2.2 | 0.5 | 0.6 | 0.2 | 0.1 | 1.2 | |||||
12-13 Pau Gasol![]() | PF | 49 | 33.8 | 13.7 | 46.6 | 28.6 | 70.2 | 2.3 | 8.6 | 4.1 | 2.1 | 0.5 | 1.2 | 1.9 | |||||
12-13 Andrew Goudelock![]() | PG | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
12-13 Jordan Hill![]() | PF | 29 | 15.8 | 6.7 | 49.7 | 0.0 | 65.6 | 2.8 | 5.7 | 0.4 | 0.9 | 0.3 | 0.7 | 1.9 | |||||
12-13 Dwight Howard![]() | C | 76 | 35.8 | 17.1 | 57.8 | 16.7 | 49.2 | 3.3 | 12.4 | 1.4 | 3.0 | 1.1 | 2.4 | 3.8 | |||||
12-13 Antawn Jamison![]() | PF | 76 | 21.5 | 9.4 | 46.4 | 36.1 | 69.1 | 1.4 | 4.8 | 0.7 | 0.7 | 0.4 | 0.3 | 1.6 | |||||
12-13 Darius Johnson-Odom![]() | SG | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
12-13 Jodie Meeks![]() | SG | 78 | 21.3 | 7.9 | 38.7 | 35.7 | 89.6 | 0.5 | 2.2 | 0.9 | 0.7 | 0.7 | 0.1 | 1.3 | |||||
12-13 Darius Morris![]() | PG | 48 | 14.2 | 4.0 | 38.8 | 36.4 | 64.9 | 0.5 | 1.2 | 1.6 | 0.9 | 0.4 | 0.0 | 1.2 | |||||
12-13 Steve Nash![]() | PG | 50 | 32.5 | 12.7 | 49.7 | 43.8 | 92.2 | 0.5 | 2.8 | 6.7 | 2.5 | 0.6 | 0.1 | 1.4 | |||||
12-13 Robert Sacre![]() | C | 32 | 6.3 | 1.3 | 37.5 | 0.0 | 63.6 | 0.3 | 1.1 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | |||||
12-13 Metta World Peace![]() | SF | 75 | 33.7 | 12.4 | 40.3 | 34.2 | 73.4 | 1.3 | 5.0 | 1.5 | 1.3 | 1.6 | 0.6 | 2.6 | |||||
* Adjusted to 82 game season |