Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Chris Carr![]() | SG | 51 | - | 20.8 | 42.0 | 31.5 | 84.8 | 1.8 | 6.4 | 3.5 | 2.8 | 0.7 | 0.5 | 5.3 | |||||
97-98 Bill Curley![]() | PF | 11 | - | 11.2 | 48.5 | 0.0 | 66.7 | 3.6 | 9.2 | 1.3 | 1.0 | 1.0 | 0.3 | 9.2 | |||||
97-98 Kevin Garnett![]() | PF | 82 | - | 22.6 | 49.1 | 18.8 | 73.8 | 3.3 | 11.7 | 5.1 | 2.9 | 2.1 | 2.2 | 3.3 | |||||
97-98 Tom Gugliotta![]() | PF | 41 | - | 25.0 | 50.2 | 11.8 | 82.1 | 3.2 | 10.8 | 5.1 | 3.3 | 1.9 | 0.7 | 3.1 | |||||
97-98 Tom Hammonds![]() | PF | 57 | - | 14.6 | 51.6 | 0.0 | 69.7 | 4.2 | 11.4 | 1.4 | 2.0 | 0.6 | 0.7 | 5.3 | |||||
97-98 Reggie Jordan![]() | SG | 57 | - | 14.7 | 47.8 | 0.0 | 56.9 | 5.6 | 9.6 | 5.0 | 3.0 | 3.4 | 0.9 | 6.2 | |||||
97-98 Stephon Marbury![]() | PG | 82 | - | 22.4 | 41.5 | 31.3 | 73.1 | 0.9 | 3.5 | 10.9 | 3.9 | 1.6 | 0.1 | 3.4 | |||||
97-98 Sam Mitchell![]() | SF | 81 | - | 21.4 | 46.4 | 34.9 | 83.2 | 2.5 | 8.3 | 2.3 | 1.4 | 1.4 | 0.5 | 4.3 | |||||
97-98 Cherokee Parks![]() | C | 79 | - | 15.7 | 49.9 | 0.0 | 65.1 | 3.9 | 12.3 | 1.6 | 1.9 | 1.0 | 2.4 | 6.7 | |||||
97-98 Anthony Peeler![]() | SG | 30 | - | 18.9 | 44.5 | 45.3 | 78.0 | 1.5 | 5.0 | 5.5 | 2.2 | 2.5 | 0.3 | 3.9 | |||||
97-98 Terry Porter![]() | PG | 82 | - | 20.9 | 44.9 | 39.5 | 85.6 | 1.0 | 4.5 | 7.3 | 2.8 | 1.7 | 0.4 | 2.8 | |||||
97-98 Stanley Roberts![]() | C | 74 | - | 16.5 | 49.5 | 0.0 | 48.1 | 3.9 | 13.1 | 1.0 | 2.5 | 0.9 | 2.6 | 8.2 | |||||
97-98 Clifford Rozier![]() | PF | 6 | - | 9.6 | 50.0 | 0.0 | 0.0 | 4.8 | 9.6 | 1.6 | 6.4 | 1.6 | 3.2 | 11.2 | |||||
97-98 Doug West![]() | SG | 38 | - | 11.0 | 37.4 | 0.0 | 72.5 | 1.6 | 5.7 | 3.1 | 1.5 | 0.8 | 0.3 | 6.8 | |||||
97-98 Dejuan Wheat![]() | PG | 34 | - | 18.2 | 40.0 | 47.1 | 60.0 | 1.0 | 3.5 | 7.4 | 2.9 | 1.9 | 0.6 | 3.8 | |||||
97-98 Micheal Williams![]() | PG | 25 | - | 19.1 | 33.3 | 0.0 | 97.0 | 0.6 | 4.2 | 9.5 | 4.8 | 2.7 | 0.6 | 7.2 | |||||
* Adjusted to 82 game season |