Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-77 Nate Archibald![]() | PG | 34 | 37.6 | 20.5 | 44.6 | 0.0 | 78.5 | 0.6 | 2.4 | 7.5 | 3.0 | 1.7 | 0.3 | 2.3 | |||||
76-77 Mike Bantom![]() | SF | 33 | 33.8 | 18.6 | 47.3 | 0.0 | 73.5 | 3.1 | 8.6 | 1.5 | 2.6 | 0.8 | 0.8 | 3.6 | |||||
76-77 Tim Bassett![]() | PF | 76 | 32.1 | 9.0 | 39.6 | 0.0 | 57.1 | 2.3 | 8.4 | 1.4 | 2.2 | 1.3 | 0.7 | 3.2 | |||||
76-77 Mel Daniels![]() | C | 11 | 11.5 | 3.5 | 37.1 | 0.0 | 56.5 | 0.9 | 3.1 | 0.5 | 0.8 | 0.3 | 1.0 | 2.6 | |||||
76-77 Mel Davis![]() | PF | 34 | 22.1 | 8.7 | 35.9 | 0.0 | 70.0 | 2.0 | 5.7 | 1.4 | 1.4 | 0.6 | 0.1 | 2.5 | |||||
76-77 Jim Fox![]() | C | 71 | 16.4 | 6.5 | 46.2 | 0.0 | 83.3 | 1.4 | 4.6 | 0.7 | 1.2 | 0.3 | 0.4 | 2.2 | |||||
76-77 Rudy Hackett![]() | PF | 1 | 8.0 | 2.0 | 0.0 | 0.0 | 40.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
76-77 Robert Hawkins![]() | SG | 52 | 28.5 | 19.3 | 44.7 | 0.0 | 68.8 | 1.3 | 3.0 | 1.8 | 2.1 | 1.5 | 0.5 | 3.1 | |||||
76-77 Kim Hughes![]() | C | 81 | 25.7 | 4.0 | 42.7 | 0.0 | 27.5 | 2.3 | 7.0 | 1.2 | 1.9 | 1.5 | 1.5 | 3.8 | |||||
76-77 Rich Jones![]() | SF | 34 | 25.8 | 10.6 | 38.5 | 0.0 | 76.0 | 1.4 | 5.7 | 1.4 | 1.8 | 1.1 | 0.3 | 3.2 | |||||
76-77 Bob Love![]() | SF | 13 | 17.5 | 10.1 | 46.2 | 0.0 | 84.6 | 1.2 | 2.9 | 0.3 | 1.1 | 0.1 | 0.2 | 1.8 | |||||
76-77 Larry McNeill![]() | PF | 8 | 11.6 | 7.5 | 35.3 | 0.0 | 80.0 | 1.3 | 3.3 | 0.4 | 0.0 | 0.5 | 0.1 | 1.6 | |||||
76-77 Al Skinner![]() | SG | 79 | 28.6 | 12.6 | 43.1 | 0.0 | 79.1 | 1.4 | 4.6 | 3.7 | 2.2 | 1.3 | 0.7 | 3.5 | |||||
76-77 Chuck Terry![]() | SF | 61 | 17.6 | 5.0 | 40.3 | 0.0 | 77.4 | 0.7 | 2.3 | 0.6 | 1.2 | 1.0 | 0.2 | 2.0 | |||||
76-77 Jan Van Breda Kolff![]() | SF | 72 | 33.3 | 10.2 | 44.5 | 0.0 | 85.5 | 2.2 | 6.4 | 1.6 | 2.3 | 1.0 | 0.9 | 2.8 | |||||
76-77 Earl Williams![]() | C | 1 | 7.0 | 3.0 | 0.0 | 0.0 | 50.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
76-77 John Williamson![]() | SG | 42 | 34.0 | 20.8 | 44.5 | 0.0 | 78.9 | 0.6 | 2.8 | 2.1 | 2.5 | 1.4 | 0.1 | 3.4 | |||||
76-77 Dave Wohl![]() | PG | 37 | 25.0 | 7.4 | 39.9 | 0.0 | 67.1 | 0.4 | 2.1 | 3.4 | 1.7 | 1.1 | 0.2 | 2.6 | |||||
* Adjusted to 82 game season |