Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78-79 Nate Archibald![]() | PG | 69 | 24.1 | 11.5 | 45.2 | 32.7 | 78.8 | 0.4 | 1.5 | 4.7 | 2.9 | 0.8 | 0.1 | 1.9 | |||||
78-79 Dennis Awtrey![]() | C | 23 | 10.7 | 2.3 | 38.6 | 36.4 | 80.0 | 0.6 | 2.0 | 0.9 | 0.9 | 0.1 | 0.3 | 1.6 | |||||
78-79 Tom Barker![]() | C | 12 | 10.9 | 4.7 | 43.8 | 37.5 | 73.3 | 1.0 | 2.5 | 0.5 | 1.1 | 0.3 | 0.3 | 2.2 | |||||
78-79 Marvin Barnes![]() | PF | 38 | 20.9 | 8.4 | 49.1 | 32.4 | 65.2 | 1.5 | 4.7 | 1.4 | 1.8 | 1.0 | 1.0 | 3.8 | |||||
78-79 Don Chaney![]() | SG | 65 | 16.5 | 6.4 | 42.0 | 34.5 | 85.7 | 1.0 | 2.2 | 1.2 | 1.0 | 1.1 | 0.2 | 2.6 | |||||
78-79 Dave Cowens![]() | C | 68 | 37.0 | 17.0 | 48.3 | 33.7 | 80.7 | 2.2 | 9.6 | 3.6 | 2.6 | 1.1 | 0.8 | 3.9 | |||||
78-79 Chris Ford![]() | SG | 78 | 33.7 | 16.2 | 47.4 | 33.3 | 75.3 | 1.5 | 3.3 | 4.7 | 2.6 | 1.5 | 0.3 | 2.6 | |||||
78-79 Jeff Judkins![]() | SF | 81 | 18.8 | 9.2 | 50.3 | 34.0 | 81.5 | 0.9 | 2.4 | 1.8 | 1.3 | 1.0 | 0.1 | 2.3 | |||||
78-79 Billy Knight![]() | SF | 40 | 28.0 | 14.4 | 50.2 | 33.3 | 80.8 | 1.0 | 4.3 | 1.7 | 3.2 | 0.8 | 0.1 | 2.2 | |||||
78-79 Cedric Maxwell![]() | SF | 80 | 37.1 | 19.5 | 58.4 | 34.1 | 80.2 | 3.4 | 9.9 | 2.9 | 3.4 | 1.2 | 0.9 | 3.3 | |||||
78-79 Bob McAdoo![]() | C | 20 | 31.9 | 20.7 | 50.0 | 27.3 | 67.0 | 1.8 | 7.1 | 2.0 | 3.2 | 0.6 | 1.0 | 2.8 | |||||
78-79 Rick Robey![]() | C | 36 | 25.4 | 12.8 | 48.1 | 33.3 | 81.6 | 2.4 | 7.2 | 2.2 | 2.1 | 0.6 | 0.1 | 3.4 | |||||
78-79 Curtis Rowe![]() | PF | 53 | 23.1 | 6.8 | 43.6 | 30.0 | 69.3 | 1.5 | 4.6 | 1.3 | 1.7 | 0.3 | 0.2 | 2.0 | |||||
78-79 Frankie Sanders![]() | SF | 24 | 9.0 | 5.8 | 46.2 | 34.8 | 81.5 | 0.9 | 2.1 | 0.7 | 1.0 | 0.3 | 0.1 | 1.0 | |||||
78-79 Kevin Stacom![]() | SG | 24 | 10.8 | 5.3 | 39.1 | 32.4 | 68.4 | 0.4 | 1.0 | 1.5 | 1.1 | 0.6 | 0.0 | 0.8 | |||||
78-79 Earl Tatum![]() | SG | 3 | 12.7 | 8.3 | 40.0 | 31.3 | 80.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.3 | 2.3 | |||||
78-79 Jo Jo White![]() | PG | 47 | 31.0 | 13.2 | 42.8 | 33.3 | 88.8 | 0.5 | 2.7 | 4.6 | 3.0 | 1.1 | 0.1 | 2.1 | |||||
78-79 Earl Williams![]() | C | 20 | 13.7 | 6.4 | 43.9 | 33.3 | 58.3 | 2.1 | 5.3 | 0.6 | 1.0 | 0.6 | 0.5 | 2.1 | |||||
* Adjusted to 82 game season |