Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Rick Brunson![]() | SG | 28 | 5.6 | 1.0 | 28.6 | 0.0 | 30.0 | 0.2 | 0.6 | 1.1 | 0.7 | 0.5 | 0.1 | 0.5 | |||||
98-99 Marcus Camby![]() | C | 76 | 20.5 | 7.1 | 52.2 | 0.0 | 55.6 | 2.2 | 5.5 | 0.3 | 0.8 | 0.6 | 1.6 | 2.8 | |||||
98-99 Chris Childs![]() | PG | 79 | 27.0 | 6.8 | 42.7 | 38.7 | 82.0 | 0.4 | 2.8 | 4.0 | 1.8 | 0.9 | 0.0 | 3.3 | |||||
98-99 Ben Davis![]() | PF | 14 | 2.6 | 2.1 | 42.9 | 0.0 | 50.0 | 1.1 | 1.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.5 | |||||
98-99 Chris Dudley![]() | C | 76 | 14.9 | 2.5 | 44.1 | 0.0 | 48.5 | 1.7 | 4.2 | 0.2 | 0.5 | 0.3 | 0.8 | 2.5 | |||||
98-99 Patrick Ewing![]() | C | 63 | 34.2 | 17.1 | 43.6 | 0.0 | 70.7 | 1.9 | 9.8 | 1.1 | 2.6 | 0.8 | 2.6 | 2.8 | |||||
98-99 Allan Houston![]() | SG | 82 | 36.3 | 16.3 | 41.9 | 40.9 | 86.3 | 0.4 | 3.0 | 2.7 | 2.6 | 0.7 | 0.2 | 2.3 | |||||
98-99 Larry Johnson![]() | PF | 81 | 33.4 | 11.9 | 45.9 | 36.4 | 81.8 | 1.9 | 5.8 | 2.4 | 1.8 | 0.7 | 0.2 | 3.0 | |||||
98-99 Dennis Scott![]() | SF | 25 | 13.7 | 2.9 | 30.4 | 29.2 | 28.6 | 0.2 | 1.3 | 0.6 | 0.3 | 0.2 | 0.1 | 1.1 | |||||
98-99 Latrell Sprewell![]() | SF | 61 | 33.3 | 16.3 | 41.5 | 27.6 | 81.2 | 1.1 | 4.2 | 2.5 | 2.1 | 1.2 | 0.1 | 1.8 | |||||
98-99 Kurt Thomas![]() | PF | 82 | 23.6 | 8.1 | 46.2 | 0.0 | 61.2 | 1.6 | 5.7 | 1.1 | 1.5 | 0.9 | 0.3 | 3.2 | |||||
98-99 Charlie Ward![]() | PG | 82 | 31.1 | 7.6 | 40.5 | 35.5 | 71.1 | 0.5 | 3.5 | 5.4 | 2.6 | 2.1 | 0.2 | 2.1 | |||||
98-99 Herb Williams![]() | C | 10 | 5.7 | 1.8 | 50.0 | 0.0 | 100.0 | 0.5 | 1.0 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | |||||
98-99 David Wingate![]() | SG | 33 | 4.6 | 0.7 | 44.4 | 0.0 | 0.0 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | |||||
* Adjusted to 82 game season |