Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Etdrick Bohannon![]() | SF | 2 | - | 28.8 | 0.0 | 0.0 | 75.0 | 9.6 | 9.6 | 0.0 | 19.2 | 0.0 | 0.0 | 9.6 | |||||
99-00 Rick Brunson![]() | PG | 37 | - | 11.8 | 41.4 | 15.4 | 61.1 | 0.5 | 4.5 | 8.1 | 5.1 | 1.5 | 0.2 | 5.8 | |||||
99-00 Marcus Camby![]() | C | 59 | - | 18.6 | 48.0 | 50.0 | 67.0 | 5.4 | 14.3 | 1.5 | 2.2 | 1.3 | 3.6 | 6.3 | |||||
99-00 Chris Childs![]() | PG | 71 | - | 10.8 | 40.9 | 35.6 | 79.7 | 0.5 | 4.2 | 8.2 | 3.0 | 1.0 | 0.1 | 6.9 | |||||
99-00 Chris Dudley![]() | C | 47 | - | 5.8 | 34.3 | 0.0 | 33.3 | 6.6 | 14.2 | 0.5 | 1.9 | 0.7 | 2.2 | 9.9 | |||||
99-00 Patrick Ewing![]() | C | 62 | - | 21.9 | 46.6 | 0.0 | 73.1 | 3.3 | 14.2 | 1.4 | 3.3 | 0.8 | 2.0 | 4.6 | |||||
99-00 Allan Houston![]() | SG | 82 | - | 24.4 | 48.3 | 43.6 | 83.8 | 0.6 | 4.1 | 3.4 | 2.8 | 1.0 | 0.2 | 3.3 | |||||
99-00 Demarco Johnson![]() | SF | 5 | - | 7.8 | 33.3 | 0.0 | 0.0 | 3.9 | 9.1 | 2.6 | 3.9 | 1.3 | 0.0 | 6.5 | |||||
99-00 Larry Johnson![]() | PF | 70 | - | 15.8 | 43.3 | 33.3 | 76.6 | 1.8 | 8.0 | 3.7 | 2.0 | 0.9 | 0.1 | 4.3 | |||||
99-00 Andrew Lang![]() | C | 19 | - | 11.6 | 43.8 | 0.0 | 42.9 | 3.1 | 11.8 | 0.6 | 1.0 | 1.6 | 1.2 | 6.1 | |||||
99-00 Latrell Sprewell![]() | SF | 82 | - | 22.3 | 43.5 | 34.6 | 86.6 | 0.7 | 5.1 | 4.9 | 3.3 | 1.6 | 0.3 | 2.7 | |||||
99-00 Kurt Thomas![]() | PF | 80 | - | 15.6 | 50.5 | 33.3 | 78.1 | 3.5 | 12.3 | 2.0 | 2.6 | 1.2 | 1.0 | 6.8 | |||||
99-00 Mirsad Turkcan![]() | SF | 7 | - | 7.7 | 20.0 | 0.0 | 0.0 | 3.8 | 19.2 | 1.9 | 1.9 | 3.8 | 0.0 | 7.7 | |||||
99-00 John Wallace![]() | SF | 60 | - | 23.5 | 46.7 | 0.0 | 80.4 | 2.5 | 8.1 | 1.3 | 3.8 | 0.6 | 0.8 | 6.2 | |||||
99-00 Charlie Ward![]() | PG | 72 | - | 12.8 | 42.3 | 38.6 | 82.8 | 0.5 | 5.5 | 7.3 | 2.5 | 2.3 | 0.4 | 4.3 | |||||
99-00 David Wingate![]() | PG | 7 | - | 3.0 | 11.1 | 0.0 | 0.0 | 1.5 | 3.0 | 4.5 | 3.0 | 1.5 | 3.0 | 10.5 | |||||
* Adjusted to 82 game season |