Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Justin Anderson![]() | SG | 38 | - | 21.8 | 43.1 | 33.0 | 73.7 | 2.3 | 8.6 | 2.3 | 1.5 | 1.4 | 0.6 | 5.0 | |||||
17-18 Jerryd Bayless![]() | PG | 39 | - | 15.9 | 41.6 | 37.0 | 79.5 | 0.8 | 4.2 | 2.8 | 2.4 | 1.2 | 0.3 | 4.7 | |||||
17-18 Marco Belinelli![]() | SG | 28 | - | 24.7 | 49.5 | 38.5 | 87.0 | 0.4 | 3.3 | 2.9 | 2.6 | 1.3 | 0.6 | 3.3 | |||||
17-18 Trevor Booker![]() | SF | 33 | - | 15.2 | 56.0 | 28.6 | 82.1 | 4.6 | 11.9 | 2.6 | 1.9 | 1.6 | 1.1 | 4.9 | |||||
17-18 Robert Covington![]() | SF | 80 | - | 19.1 | 41.3 | 36.9 | 85.3 | 1.0 | 8.2 | 3.0 | 2.4 | 2.6 | 1.4 | 4.5 | |||||
17-18 Larry Drew II![]() | PG | 3 | - | 6.4 | 14.3 | 0.0 | 0.0 | 3.2 | 3.2 | 6.4 | 3.2 | 0.0 | 0.0 | 6.4 | |||||
17-18 Joel Embiid![]() | C | 63 | - | 36.3 | 48.3 | 30.8 | 76.9 | 3.6 | 17.3 | 5.0 | 5.9 | 1.0 | 2.8 | 5.2 | |||||
17-18 Markelle Fultz![]() | PG | 14 | - | 19.0 | 40.5 | 0.0 | 47.6 | 2.1 | 8.2 | 10.1 | 3.2 | 2.3 | 0.8 | 4.2 | |||||
17-18 Richaun Holmes![]() | PF | 48 | - | 20.0 | 56.0 | 12.9 | 66.1 | 3.7 | 13.6 | 3.9 | 1.6 | 1.3 | 1.9 | 6.2 | |||||
17-18 Ersan Ilyasova![]() | SF | 23 | - | 21.6 | 43.9 | 36.1 | 73.3 | 3.8 | 13.3 | 3.4 | 2.5 | 1.5 | 0.8 | 5.6 | |||||
17-18 Demetrius Jackson![]() | PG | 3 | - | 22.6 | 75.0 | 100.0 | 50.0 | 2.8 | 2.8 | 11.3 | 2.8 | 2.8 | 0.0 | 2.8 | |||||
17-18 Amir Johnson![]() | C | 74 | - | 14.0 | 53.8 | 31.3 | 61.2 | 5.0 | 13.5 | 4.8 | 2.3 | 1.8 | 1.8 | 7.9 | |||||
17-18 Furkan Korkmaz![]() | SG | 14 | - | 13.8 | 28.6 | 29.4 | 50.0 | 1.2 | 6.6 | 2.4 | 1.2 | 1.2 | 0.6 | 7.2 | |||||
17-18 Timothe Luwawu-Cabarrot![]() | SG | 52 | - | 17.8 | 37.5 | 33.5 | 79.3 | 0.8 | 4.3 | 3.2 | 2.3 | 0.7 | 0.3 | 5.8 | |||||
17-18 James Michael McAdoo![]() | SF | 3 | - | 21.3 | 28.6 | 28.6 | 100.0 | 0.0 | 5.3 | 0.0 | 2.7 | 0.0 | 2.7 | 2.7 | |||||
17-18 T.J. McConnell![]() | PG | 76 | - | 13.4 | 49.9 | 43.5 | 79.5 | 1.0 | 6.4 | 8.5 | 3.2 | 2.6 | 0.4 | 3.4 | |||||
17-18 Jahlil Okafor![]() | C | 2 | - | 19.2 | 44.4 | 0.0 | 50.0 | 7.7 | 17.3 | 1.9 | 5.8 | 0.0 | 3.8 | 13.4 | |||||
17-18 Jacob Pullen![]() | PG | 3 | - | 16.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |||||
17-18 JJ Redick![]() | PG | 70 | - | 27.2 | 46.0 | 42.0 | 90.4 | 0.2 | 4.0 | 4.8 | 2.3 | 0.8 | 0.1 | 2.8 | |||||
17-18 Dario Saric![]() | SF | 78 | - | 23.7 | 45.3 | 39.3 | 86.0 | 3.2 | 10.8 | 4.2 | 3.1 | 1.1 | 0.4 | 3.3 | |||||
17-18 Ben Simmons![]() | SG | 81 | - | 22.5 | 54.5 | 0.0 | 56.0 | 2.5 | 11.6 | 11.6 | 4.9 | 2.5 | 1.2 | 3.7 | |||||
17-18 Nik Stauskas![]() | PG | 6 | - | 4.3 | 25.0 | 0.0 | 100.0 | 0.0 | 1.1 | 1.1 | 4.3 | 4.3 | 0.0 | 3.2 | |||||
17-18 James Young![]() | SG | 6 | - | 13.4 | 35.7 | 30.0 | 66.7 | 0.0 | 1.6 | 1.6 | 0.8 | 0.0 | 0.0 | 3.1 | |||||
* Adjusted to 82 game season |