Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 Leandro Barbosa![]() | PG | 57 | - | 22.5 | 48.1 | 44.4 | 75.5 | 0.9 | 4.5 | 4.8 | 2.7 | 1.4 | 0.2 | 4.4 | |||||
05-06 Andre Barrett![]() | PG | 2 | - | 20.6 | 42.9 | 0.0 | 100.0 | 2.3 | 6.9 | 4.6 | 2.3 | 0.0 | 0.0 | 2.3 | |||||
05-06 Raja Bell![]() | SG | 79 | - | 18.8 | 45.7 | 44.2 | 78.8 | 0.7 | 4.1 | 3.4 | 1.4 | 1.2 | 0.4 | 4.0 | |||||
05-06 Pat Burke![]() | PF | 42 | - | 19.5 | 49.6 | 28.6 | 61.9 | 2.9 | 10.1 | 2.2 | 4.6 | 0.8 | 1.8 | 8.6 | |||||
05-06 Josh Davis![]() | PF | 1 | - | 38.4 | 33.3 | 0.0 | 66.7 | 9.6 | 9.6 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | |||||
05-06 Boris Diaw![]() | SF | 81 | - | 18.0 | 52.6 | 26.7 | 73.1 | 2.7 | 9.3 | 8.4 | 3.2 | 1.0 | 1.4 | 4.3 | |||||
05-06 Sharrod Ford![]() | SF | 3 | - | 14.8 | 66.7 | 0.0 | 0.0 | 3.7 | 11.1 | 0.0 | 7.4 | 0.0 | 3.7 | 25.8 | |||||
05-06 Brian Grant![]() | C | 21 | - | 11.8 | 41.5 | 0.0 | 87.5 | 2.1 | 11.0 | 1.4 | 1.4 | 1.0 | 0.6 | 8.7 | |||||
05-06 Eddie House![]() | SG | 81 | - | 26.9 | 42.2 | 38.9 | 80.5 | 0.5 | 4.5 | 5.0 | 2.6 | 1.4 | 0.4 | 3.2 | |||||
05-06 Jim Jackson![]() | SG | 27 | - | 11.3 | 29.5 | 22.2 | 69.2 | 1.3 | 7.3 | 3.5 | 3.4 | 1.1 | 0.7 | 5.3 | |||||
05-06 James Jones![]() | SF | 75 | - | 18.9 | 41.8 | 38.6 | 85.1 | 1.2 | 6.8 | 1.5 | 0.9 | 1.0 | 1.3 | 3.8 | |||||
05-06 Shawn Marion![]() | PF | 81 | - | 26.0 | 52.5 | 33.1 | 80.9 | 3.7 | 14.1 | 2.1 | 1.8 | 2.4 | 2.0 | 3.3 | |||||
05-06 Steve Nash![]() | PG | 79 | - | 25.5 | 51.2 | 43.9 | 92.1 | 0.8 | 5.7 | 14.2 | 4.7 | 1.0 | 0.2 | 2.1 | |||||
05-06 Amare Stoudemire![]() | PF | 3 | - | 25.0 | 33.3 | 0.0 | 88.9 | 5.8 | 15.4 | 1.9 | 1.0 | 1.0 | 2.9 | 3.8 | |||||
05-06 Kurt Thomas![]() | PF | 53 | - | 15.5 | 48.6 | 0.0 | 81.5 | 3.5 | 14.1 | 1.9 | 1.9 | 0.8 | 1.8 | 6.6 | |||||
05-06 Tim Thomas![]() | PF | 26 | - | 21.6 | 43.5 | 42.9 | 66.7 | 1.7 | 9.6 | 1.4 | 2.4 | 1.2 | 0.5 | 5.8 | |||||
05-06 Dijon Thompson![]() | SG | 10 | - | 30.5 | 44.0 | 36.4 | 100.0 | 4.4 | 12.0 | 1.1 | 2.2 | 3.3 | 1.1 | 6.5 | |||||
05-06 Nikoloz Tskitishvili![]() | PF | 12 | - | 18.6 | 36.4 | 33.3 | 66.7 | 5.1 | 11.3 | 1.7 | 2.3 | 0.6 | 1.1 | 4.5 | |||||
* Adjusted to 82 game season |