Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Eric Bledsoe![]() | PG | 31 | 34.2 | 20.4 | 45.3 | 37.2 | 80.2 | 0.6 | 4.0 | 6.1 | 3.5 | 2.0 | 0.6 | 2.4 | |||||
15-16 Devin Booker![]() | SG | 76 | 27.7 | 13.8 | 42.3 | 34.3 | 84.0 | 0.4 | 2.5 | 2.6 | 2.1 | 0.6 | 0.3 | 3.0 | |||||
15-16 Lorenzo Brown![]() | PG | 8 | 7.6 | 2.5 | 32.0 | 12.5 | 75.0 | 0.0 | 0.9 | 1.4 | 1.1 | 0.4 | 0.1 | 0.5 | |||||
15-16 Chase Budinger![]() | SG | 17 | 11.8 | 3.2 | 51.1 | 23.5 | 62.5 | 0.7 | 1.7 | 0.9 | 0.8 | 0.2 | 0.1 | 0.9 | |||||
15-16 Tyson Chandler![]() | C | 66 | 24.5 | 7.2 | 58.3 | 0.0 | 62.0 | 2.7 | 8.7 | 1.0 | 1.4 | 0.5 | 0.7 | 2.2 | |||||
15-16 Bryce Cotton![]() | PG | 3 | 11.0 | 1.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.0 | 0.0 | 0.7 | |||||
15-16 Archie Goodwin![]() | PG | 57 | 19.5 | 8.9 | 41.7 | 23.2 | 67.4 | 0.5 | 2.5 | 2.1 | 1.8 | 0.5 | 0.2 | 1.5 | |||||
15-16 Kris Humphries![]() | PF | 4 | 18.5 | 7.3 | 27.8 | 30.0 | 75.0 | 2.8 | 8.0 | 1.8 | 1.0 | 0.8 | 0.5 | 2.0 | |||||
15-16 Cory Jefferson![]() | PF | 8 | 6.3 | 2.8 | 40.9 | 0.0 | 66.7 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | |||||
15-16 John Jenkins![]() | SG | 22 | 13.0 | 5.0 | 46.7 | 40.6 | 80.0 | 0.2 | 1.6 | 1.2 | 0.7 | 0.2 | 0.0 | 0.5 | |||||
15-16 Orlando Johnson![]() | SG | 2 | 23.5 | 8.0 | 29.4 | 20.0 | 83.3 | 1.5 | 4.5 | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 | |||||
15-16 Brandon Knight![]() | SG | 52 | 36.0 | 19.6 | 41.5 | 34.2 | 85.2 | 0.7 | 3.9 | 5.1 | 3.4 | 1.2 | 0.4 | 2.4 | |||||
15-16 Alex Len![]() | C | 78 | 23.3 | 9.0 | 42.3 | 14.3 | 72.8 | 2.3 | 7.6 | 1.2 | 1.9 | 0.5 | 0.8 | 2.9 | |||||
15-16 Jon Leuer![]() | PF | 67 | 18.7 | 8.5 | 48.1 | 38.2 | 76.2 | 1.1 | 5.6 | 1.1 | 1.1 | 0.6 | 0.4 | 1.9 | |||||
15-16 Jordan McRae![]() | SG | 7 | 11.7 | 5.3 | 42.3 | 27.3 | 80.0 | 0.3 | 1.1 | 1.4 | 0.9 | 0.4 | 0.0 | 1.0 | |||||
15-16 Markieff Morris![]() | PF | 37 | 24.8 | 11.6 | 39.7 | 28.9 | 71.7 | 1.2 | 5.2 | 2.4 | 2.4 | 0.9 | 0.5 | 2.8 | |||||
15-16 Phil Pressey![]() | PG | 9 | 12.6 | 2.4 | 39.1 | 0.0 | 57.1 | 0.3 | 0.9 | 3.2 | 1.6 | 0.8 | 0.3 | 1.6 | |||||
15-16 Ronnie Price![]() | PG | 62 | 19.5 | 5.3 | 38.4 | 34.7 | 75.6 | 0.4 | 1.6 | 2.4 | 1.1 | 1.2 | 0.2 | 2.6 | |||||
15-16 Mirza Teletovic![]() | SF | 79 | 21.3 | 12.2 | 42.7 | 39.3 | 77.4 | 0.7 | 3.8 | 1.1 | 1.1 | 0.4 | 0.3 | 2.0 | |||||
15-16 P.J. Tucker![]() | SF | 82 | 31.0 | 8.0 | 41.1 | 33.0 | 74.6 | 2.0 | 6.2 | 2.2 | 1.4 | 1.3 | 0.2 | 2.5 | |||||
15-16 T.J. Warren![]() | SF | 47 | 22.8 | 11.0 | 50.1 | 40.0 | 70.3 | 1.2 | 3.1 | 0.9 | 0.7 | 0.8 | 0.3 | 2.0 | |||||
15-16 Sonny Weems![]() | SG | 36 | 11.7 | 2.5 | 39.3 | 40.6 | 53.8 | 0.2 | 1.1 | 1.3 | 1.0 | 0.3 | 0.0 | 1.1 | |||||
15-16 Alan Williams![]() | PF | 10 | 6.8 | 2.9 | 41.7 | 0.0 | 64.3 | 1.4 | 3.8 | 0.5 | 0.6 | 0.4 | 0.5 | 1.5 | |||||
* Adjusted to 82 game season |