Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Greg Anthony![]() | PG | 58 | - | 15.8 | 38.3 | 40.9 | 65.7 | 1.2 | 3.4 | 4.6 | 2.4 | 2.2 | 0.2 | 3.5 | |||||
00-01 Stacey Augmon![]() | SG | 66 | - | 12.6 | 47.7 | 0.0 | 65.5 | 2.4 | 6.5 | 4.0 | 1.9 | 1.9 | 0.9 | 4.3 | |||||
00-01 Erick Barkley![]() | PG | 8 | - | 24.0 | 36.4 | 37.5 | 0.0 | 0.0 | 3.8 | 7.6 | 6.3 | 2.5 | 0.0 | 2.5 | |||||
00-01 Dale Davis![]() | C | 81 | - | 12.9 | 49.7 | 0.0 | 63.2 | 5.2 | 13.5 | 2.3 | 1.5 | 1.0 | 1.7 | 4.4 | |||||
00-01 Gary Grant![]() | PG | 4 | - | 28.2 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 | |||||
00-01 Antonio Harvey![]() | PF | 12 | - | 20.7 | 46.4 | 0.0 | 83.3 | 3.3 | 9.3 | 2.7 | 2.0 | 0.7 | 4.0 | 6.7 | |||||
00-01 Shawn Kemp![]() | PF | 68 | - | 19.5 | 40.7 | 36.4 | 77.1 | 2.8 | 11.5 | 2.9 | 4.4 | 2.0 | 1.0 | 8.2 | |||||
00-01 Will Perdue![]() | C | 13 | - | 11.6 | 66.7 | 0.0 | 50.0 | 5.0 | 14.9 | 1.7 | 0.0 | 2.5 | 1.7 | 6.6 | |||||
00-01 Scottie Pippen![]() | SF | 64 | - | 16.2 | 45.1 | 34.4 | 73.9 | 1.6 | 7.5 | 6.6 | 3.5 | 2.1 | 0.8 | 3.6 | |||||
00-01 Arvydas Sabonis![]() | C | 61 | - | 22.8 | 47.9 | 6.7 | 77.6 | 1.9 | 12.2 | 3.4 | 3.1 | 1.5 | 2.3 | 5.1 | |||||
00-01 Detlef Schrempf![]() | SF | 26 | - | 12.6 | 41.1 | 37.5 | 85.2 | 2.1 | 9.4 | 5.3 | 3.4 | 0.8 | 0.4 | 5.2 | |||||
00-01 Steve Smith![]() | SF | 81 | - | 20.9 | 45.6 | 33.9 | 89.0 | 1.6 | 5.1 | 4.0 | 2.6 | 0.9 | 0.5 | 3.8 | |||||
00-01 Damon Stoudamire![]() | PG | 82 | - | 19.3 | 43.4 | 37.4 | 83.1 | 1.2 | 5.5 | 8.5 | 3.5 | 1.9 | 0.1 | 3.7 | |||||
00-01 Rod Strickland![]() | PG | 21 | - | 13.3 | 41.8 | 0.0 | 57.7 | 1.5 | 4.8 | 9.8 | 3.3 | 1.4 | 0.1 | 2.9 | |||||
00-01 Rasheed Wallace![]() | PF | 77 | - | 24.1 | 50.1 | 32.1 | 76.6 | 2.4 | 9.8 | 3.5 | 2.6 | 1.5 | 2.2 | 3.4 | |||||
00-01 Bonzi Wells![]() | SG | 75 | - | 22.9 | 53.3 | 34.0 | 66.3 | 2.9 | 8.8 | 5.0 | 4.1 | 2.3 | 0.5 | 4.9 | |||||
* Adjusted to 82 game season |