Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 Mahmoud Abdul-Rauf![]() | PG | 75 | 28.4 | 13.7 | 44.5 | 38.2 | 84.6 | 0.2 | 1.6 | 2.5 | 1.6 | 0.7 | 0.1 | 2.3 | |||||
96-97 Duane Causwell![]() | C | 46 | 12.6 | 2.6 | 51.1 | 66.7 | 54.1 | 1.2 | 2.8 | 0.4 | 0.7 | 0.3 | 0.8 | 2.8 | |||||
96-97 Lloyd Daniels![]() | SG | 5 | 5.6 | 1.2 | 12.5 | 18.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.6 | 0.2 | 0.0 | 0.8 | |||||
96-97 Tyus Edney![]() | PG | 70 | 19.7 | 6.9 | 38.4 | 19.0 | 82.3 | 0.5 | 1.6 | 3.2 | 1.6 | 0.9 | 0.0 | 1.4 | |||||
96-97 Kevin Gamble![]() | SF | 62 | 15.4 | 5.0 | 43.0 | 48.2 | 70.0 | 0.2 | 1.7 | 1.2 | 0.4 | 0.3 | 0.3 | 1.2 | |||||
96-97 Brian Grant![]() | PF | 24 | 25.3 | 10.5 | 44.0 | 0.0 | 77.8 | 2.0 | 5.9 | 1.2 | 1.8 | 0.8 | 1.0 | 3.1 | |||||
96-97 Devin Gray![]() | SF | 3 | 8.3 | 2.7 | 27.3 | 0.0 | 50.0 | 1.0 | 3.0 | 0.7 | 0.0 | 1.0 | 0.0 | 1.0 | |||||
96-97 Jeff Grayer![]() | SG | 25 | 12.6 | 3.6 | 45.8 | 36.4 | 55.0 | 0.8 | 1.5 | 1.0 | 0.6 | 0.3 | 0.3 | 1.7 | |||||
96-97 Bobby Hurley![]() | PG | 49 | 12.9 | 2.9 | 36.8 | 31.1 | 69.8 | 0.2 | 0.8 | 3.0 | 1.1 | 0.6 | 0.1 | 1.1 | |||||
96-97 Billy Owens![]() | SF | 66 | 30.2 | 11.0 | 46.7 | 34.7 | 69.7 | 2.0 | 5.9 | 2.8 | 2.0 | 0.9 | 0.4 | 2.8 | |||||
96-97 Olden Polynice![]() | C | 82 | 35.3 | 12.5 | 45.7 | 0.0 | 56.2 | 3.3 | 9.4 | 2.2 | 2.0 | 0.6 | 1.0 | 3.6 | |||||
96-97 Mitch Richmond![]() | SG | 81 | 38.6 | 25.9 | 45.4 | 42.8 | 86.1 | 0.7 | 3.9 | 4.2 | 2.9 | 1.5 | 0.3 | 2.6 | |||||
96-97 Kevin Salvadori![]() | C | 23 | 6.7 | 1.6 | 36.4 | 0.0 | 72.2 | 0.3 | 1.1 | 0.4 | 0.5 | 0.1 | 0.6 | 0.7 | |||||
96-97 Lionel Simmons![]() | SF | 41 | 12.7 | 3.4 | 33.1 | 23.3 | 87.5 | 0.7 | 2.5 | 1.4 | 0.8 | 0.2 | 0.3 | 1.5 | |||||
96-97 Michael Smith![]() | PF | 81 | 31.2 | 6.6 | 53.9 | 0.0 | 49.6 | 3.2 | 9.5 | 2.4 | 1.6 | 1.0 | 0.7 | 3.1 | |||||
96-97 Corliss Williamson![]() | SF | 79 | 25.2 | 11.6 | 49.8 | 0.0 | 68.9 | 1.8 | 4.1 | 1.6 | 2.0 | 0.8 | 0.6 | 3.3 | |||||
* Adjusted to 82 game season |