Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 Willie Anderson![]() | SG | 57 | - | 18.9 | 45.5 | 23.2 | 77.5 | 1.6 | 7.6 | 7.7 | 3.6 | 1.4 | 1.3 | 3.8 | |||||
91-92 Steve Bardo![]() | SG | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
91-92 Jud Buechler![]() | PF | 11 | - | 11.3 | 50.0 | 0.0 | 33.3 | 2.1 | 7.5 | 3.8 | 1.7 | 2.7 | 1.0 | 6.2 | |||||
91-92 Antoine Carr![]() | PF | 81 | - | 22.7 | 49.0 | 20.0 | 76.4 | 3.3 | 8.9 | 1.6 | 2.9 | 0.8 | 2.5 | 6.8 | |||||
91-92 Tom Copa![]() | PF | 33 | - | 17.5 | 55.0 | 0.0 | 30.8 | 5.1 | 13.1 | 1.1 | 2.9 | 0.7 | 2.2 | 10.5 | |||||
91-92 Terry Cummings![]() | PF | 70 | - | 27.0 | 48.8 | 38.5 | 71.1 | 5.5 | 14.1 | 2.3 | 2.6 | 1.3 | 0.8 | 4.7 | |||||
91-92 Sean Elliott![]() | SF | 82 | - | 20.6 | 49.4 | 30.5 | 86.1 | 2.2 | 6.8 | 3.3 | 2.3 | 1.3 | 0.4 | 2.3 | |||||
91-92 Tom Garrick![]() | SG | 19 | - | 12.6 | 47.3 | 0.0 | 62.5 | 1.0 | 5.3 | 8.1 | 3.9 | 2.7 | 0.1 | 4.2 | |||||
91-92 Sidney Green![]() | PF | 80 | - | 15.6 | 42.7 | 0.0 | 82.0 | 3.9 | 14.6 | 1.7 | 2.6 | 1.2 | 0.5 | 6.3 | |||||
91-92 Sean Higgins![]() | PF | 6 | - | 20.0 | 26.7 | 0.0 | 100.0 | 2.7 | 10.7 | 5.3 | 5.3 | 2.7 | 0.0 | 8.0 | |||||
91-92 Avery Johnson![]() | PG | 20 | - | 14.0 | 50.9 | 20.0 | 75.0 | 0.5 | 3.6 | 10.4 | 4.7 | 2.2 | 0.3 | 4.5 | |||||
91-92 Vinnie Johnson![]() | SG | 60 | - | 17.0 | 40.5 | 31.7 | 64.7 | 2.4 | 6.5 | 5.1 | 2.6 | 1.5 | 0.5 | 3.3 | |||||
91-92 Paul Pressey![]() | SG | 56 | - | 9.5 | 37.3 | 14.3 | 68.3 | 1.4 | 6.0 | 8.9 | 4.0 | 1.8 | 1.2 | 5.4 | |||||
91-92 David Robinson![]() | C | 68 | - | 29.5 | 55.1 | 12.5 | 70.1 | 4.9 | 15.5 | 3.4 | 3.4 | 3.0 | 5.7 | 4.1 | |||||
91-92 Donald Royal![]() | SF | 60 | - | 16.8 | 44.9 | 0.0 | 69.2 | 4.3 | 8.3 | 2.4 | 2.6 | 1.7 | 0.5 | 4.9 | |||||
91-92 Rod Strickland![]() | PG | 57 | - | 18.4 | 45.5 | 33.3 | 68.7 | 2.2 | 6.2 | 11.5 | 3.7 | 2.8 | 0.4 | 2.9 | |||||
91-92 Greg Sutton![]() | PG | 67 | - | 19.6 | 38.8 | 29.2 | 75.6 | 0.5 | 3.8 | 7.4 | 5.6 | 2.1 | 0.7 | 8.9 | |||||
91-92 Trent Tucker![]() | SG | 24 | - | 17.9 | 46.5 | 39.6 | 80.0 | 0.9 | 4.3 | 3.0 | 1.6 | 2.4 | 0.3 | 4.5 | |||||
91-92 Morlon Wiley![]() | PG | 3 | - | 22.2 | 60.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 11.1 | |||||
* Adjusted to 82 game season |