Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Vin Baker![]() | PF | 56 | - | 19.4 | 45.3 | 0.0 | 45.2 | 3.6 | 8.7 | 2.2 | 3.1 | 1.3 | 1.4 | 5.0 | |||||
98-99 Drew Barry![]() | SG | 28 | - | 10.0 | 32.1 | 35.0 | 68.2 | 0.8 | 5.3 | 7.3 | 3.2 | 1.9 | 0.3 | 6.4 | |||||
98-99 James Cotton![]() | SG | 17 | - | 20.8 | 33.3 | 0.0 | 73.3 | 2.0 | 8.4 | 3.5 | 2.5 | 2.5 | 1.0 | 4.9 | |||||
98-99 John Crotty![]() | PG | 40 | - | 19.7 | 40.8 | 37.9 | 84.6 | 1.1 | 4.0 | 7.7 | 4.4 | 1.2 | 0.0 | 4.0 | |||||
98-99 Dale Ellis![]() | SF | 79 | - | 19.3 | 44.1 | 43.5 | 75.7 | 1.0 | 4.5 | 1.5 | 1.8 | 1.0 | 0.1 | 3.0 | |||||
98-99 Hersey Hawkins![]() | SG | 82 | - | 15.1 | 41.9 | 30.7 | 90.3 | 1.5 | 5.9 | 3.6 | 2.3 | 2.3 | 0.5 | 2.6 | |||||
98-99 Rashard Lewis![]() | SF | 33 | - | 16.1 | 37.2 | 20.0 | 60.9 | 4.4 | 8.3 | 1.4 | 6.7 | 2.8 | 0.4 | 6.5 | |||||
98-99 Don Maclean![]() | SF | 28 | - | 24.4 | 39.8 | 27.3 | 62.1 | 2.4 | 8.6 | 2.0 | 3.3 | 0.7 | 0.7 | 4.5 | |||||
98-99 Jelani McCoy![]() | C | 43 | - | 19.4 | 73.6 | 0.0 | 50.7 | 4.0 | 11.5 | 0.8 | 1.5 | 1.7 | 2.9 | 6.1 | |||||
98-99 Moochie Norris![]() | PG | 20 | - | 13.4 | 33.3 | 40.0 | 37.0 | 1.5 | 6.9 | 8.3 | 5.6 | 2.5 | 0.8 | 5.8 | |||||
98-99 Billy Owens![]() | SF | 35 | - | 17.4 | 39.5 | 47.4 | 79.3 | 3.8 | 8.6 | 4.0 | 3.6 | 1.3 | 0.5 | 4.0 | |||||
98-99 Gary Payton![]() | PG | 82 | - | 25.9 | 43.5 | 29.7 | 72.2 | 1.5 | 5.8 | 10.4 | 3.7 | 2.6 | 0.3 | 2.8 | |||||
98-99 Olden Polynice![]() | C | 79 | - | 12.0 | 47.3 | 100.0 | 31.0 | 6.0 | 13.8 | 1.4 | 1.6 | 0.7 | 1.0 | 4.9 | |||||
98-99 Detlef Schrempf![]() | SF | 82 | - | 20.5 | 47.2 | 39.4 | 82.2 | 2.1 | 10.1 | 5.0 | 2.8 | 1.1 | 0.7 | 4.1 | |||||
98-99 Vladimir Stepania![]() | C | 38 | - | 19.5 | 42.4 | 0.0 | 53.0 | 4.2 | 11.5 | 1.8 | 4.9 | 1.6 | 3.5 | 9.0 | |||||
98-99 Aaron Williams![]() | PF | 66 | - | 16.7 | 42.6 | 0.0 | 73.0 | 5.7 | 13.4 | 2.6 | 3.2 | 1.5 | 2.6 | 7.9 | |||||
* Adjusted to 82 game season |