Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 Quincy Acy![]() | PF | 7 | 8.7 | 2.7 | 42.9 | 40.0 | 62.5 | 0.7 | 2.1 | 0.6 | 0.3 | 0.6 | 0.4 | 1.1 | |||||
13-14 D.J. Augustin![]() | PG | 10 | 8.2 | 2.1 | 29.2 | 9.1 | 100.0 | 0.0 | 0.4 | 1.0 | 0.9 | 0.1 | 0.0 | 0.7 | |||||
13-14 Dwight Buycks![]() | PG | 14 | 10.4 | 3.1 | 31.3 | 29.4 | 88.9 | 0.3 | 1.6 | 0.7 | 0.7 | 0.6 | 0.0 | 0.8 | |||||
13-14 Austin Daye![]() | SF | 8 | 4.1 | 1.0 | 23.1 | 0.0 | 66.7 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
13-14 Nando De Colo![]() | PG | 21 | 9.2 | 3.1 | 36.7 | 36.4 | 100.0 | 0.4 | 1.3 | 1.6 | 0.7 | 0.3 | 0.1 | 1.1 | |||||
13-14 DeMar DeRozan![]() | SG | 79 | 38.2 | 22.7 | 42.9 | 30.5 | 82.4 | 0.6 | 4.3 | 4.0 | 2.2 | 1.1 | 0.4 | 2.5 | |||||
13-14 Landry Fields![]() | SG | 30 | 10.7 | 2.3 | 40.3 | 0.0 | 63.6 | 0.5 | 2.0 | 0.7 | 0.4 | 0.3 | 0.1 | 0.8 | |||||
13-14 Rudy Gay![]() | SF | 18 | 35.5 | 19.4 | 38.8 | 37.3 | 77.3 | 1.6 | 7.4 | 2.2 | 3.3 | 1.6 | 1.3 | 2.6 | |||||
13-14 Aaron Gray![]() | C | 4 | 5.0 | 1.3 | 66.7 | 0.0 | 50.0 | 0.8 | 2.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.8 | |||||
13-14 Tyler Hansbrough![]() | PF | 64 | 15.3 | 4.9 | 47.4 | 0.0 | 68.1 | 1.9 | 4.5 | 0.3 | 0.7 | 0.4 | 0.3 | 2.1 | |||||
13-14 Chuck Hayes![]() | PF | 45 | 12.8 | 2.2 | 42.9 | 0.0 | 83.3 | 1.1 | 3.6 | 0.6 | 0.6 | 0.5 | 0.2 | 1.7 | |||||
13-14 Amir Johnson![]() | PF | 77 | 28.8 | 10.4 | 56.2 | 30.3 | 63.6 | 2.2 | 6.6 | 1.5 | 1.6 | 0.7 | 1.1 | 3.5 | |||||
13-14 Kyle Lowry![]() | PG | 79 | 36.2 | 17.9 | 42.3 | 38.0 | 81.3 | 1.1 | 4.7 | 7.4 | 2.5 | 1.5 | 0.2 | 3.4 | |||||
13-14 Steve Novak![]() | SF | 54 | 10.0 | 3.3 | 41.1 | 42.6 | 100.0 | 0.1 | 1.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.8 | |||||
13-14 Patrick Patterson![]() | PF | 48 | 23.3 | 9.1 | 47.7 | 41.1 | 74.5 | 1.7 | 5.1 | 1.3 | 1.0 | 0.9 | 0.7 | 2.5 | |||||
13-14 Terrence Ross![]() | SF | 81 | 26.7 | 10.9 | 42.3 | 39.5 | 83.7 | 0.5 | 3.1 | 1.0 | 1.1 | 0.8 | 0.3 | 2.3 | |||||
13-14 John Salmons![]() | SG | 60 | 21.4 | 5.0 | 36.8 | 38.8 | 73.3 | 0.2 | 2.0 | 1.7 | 0.7 | 0.6 | 0.2 | 1.5 | |||||
13-14 Julyan Stone![]() | SG | 21 | 5.7 | 0.9 | 41.2 | 25.0 | 66.7 | 0.1 | 1.0 | 0.6 | 0.2 | 0.1 | 0.0 | 0.6 | |||||
13-14 Jonas Valanciunas![]() | C | 81 | 28.2 | 11.3 | 53.1 | 0.0 | 76.2 | 2.8 | 8.8 | 0.7 | 1.7 | 0.3 | 0.9 | 3.1 | |||||
13-14 Greivis Vasquez![]() | PG | 61 | 21.5 | 9.5 | 41.7 | 38.9 | 85.5 | 0.2 | 2.3 | 3.7 | 1.7 | 0.4 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |