Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93-94 David Benoit![]() | SF | 55 | 19.5 | 6.5 | 38.5 | 20.3 | 77.3 | 1.6 | 4.7 | 0.4 | 0.7 | 0.4 | 0.7 | 2.1 | |||||
93-94 Walter Bond![]() | SG | 56 | 10.0 | 3.1 | 40.4 | 35.2 | 77.5 | 0.4 | 1.1 | 0.6 | 0.3 | 0.3 | 0.2 | 1.6 | |||||
93-94 Tom Chambers![]() | PF | 80 | 23.0 | 11.2 | 44.0 | 31.1 | 78.6 | 1.1 | 4.1 | 1.0 | 1.1 | 0.5 | 0.4 | 2.9 | |||||
93-94 Tyrone Corbin![]() | SF | 82 | 26.2 | 8.0 | 45.6 | 20.7 | 81.3 | 1.8 | 4.7 | 1.5 | 1.1 | 1.2 | 0.3 | 2.6 | |||||
93-94 John Crotty![]() | PG | 45 | 7.0 | 2.9 | 45.5 | 45.8 | 86.1 | 0.2 | 0.7 | 1.7 | 0.6 | 0.3 | 0.0 | 0.8 | |||||
93-94 Chad Gallagher![]() | C | 2 | 1.5 | 3.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
93-94 Sean Green![]() | PF | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
93-94 Jeff Hornacek![]() | SG | 27 | 30.6 | 14.6 | 50.9 | 42.9 | 89.1 | 0.7 | 2.5 | 3.9 | 1.2 | 1.2 | 0.1 | 2.6 | |||||
93-94 Stephen Howard![]() | SF | 9 | 5.9 | 3.4 | 58.8 | 0.0 | 68.8 | 1.1 | 1.8 | 0.0 | 0.7 | 0.1 | 0.3 | 1.4 | |||||
93-94 Jay Humphries![]() | SG | 75 | 21.6 | 7.5 | 43.6 | 39.6 | 75.0 | 0.5 | 1.7 | 2.9 | 1.3 | 0.9 | 0.1 | 2.2 | |||||
93-94 Dave Jamerson![]() | SG | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
93-94 Jeff Malone![]() | SG | 50 | 33.1 | 16.2 | 48.8 | 50.0 | 84.3 | 0.6 | 2.3 | 1.3 | 1.1 | 0.5 | 0.1 | 1.5 | |||||
93-94 Karl Malone![]() | PF | 82 | 40.6 | 25.2 | 49.7 | 25.0 | 69.4 | 2.9 | 11.5 | 4.0 | 2.9 | 1.5 | 1.5 | 3.3 | |||||
93-94 Darren Morningstar![]() | C | 1 | 4.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
93-94 Bryon Russell![]() | SF | 67 | 16.7 | 5.0 | 48.4 | 9.1 | 61.4 | 0.9 | 2.7 | 0.8 | 0.8 | 1.0 | 0.3 | 2.1 | |||||
93-94 Felton Spencer![]() | C | 79 | 28.0 | 8.6 | 50.5 | 0.0 | 60.7 | 3.0 | 8.3 | 0.5 | 1.6 | 0.5 | 0.8 | 3.8 | |||||
93-94 John Stockton![]() | PG | 82 | 36.2 | 15.1 | 52.8 | 32.2 | 80.5 | 0.9 | 3.1 | 12.6 | 3.2 | 2.4 | 0.3 | 2.9 | |||||
93-94 Aaron Williams![]() | SF | 6 | 2.0 | 0.7 | 25.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.7 | |||||
93-94 Luther Wright![]() | C | 15 | 6.1 | 1.3 | 34.8 | 0.0 | 75.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.1 | 0.1 | 1.4 | |||||
* Adjusted to 82 game season |