Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 B.J. Armstrong![]() | PG | 82 | - | 20.7 | 48.1 | 40.2 | 80.6 | 0.5 | 3.7 | 6.7 | 2.4 | 1.2 | 0.1 | 2.3 | |||||
91-92 Bill Cartwright![]() | C | 64 | - | 16.7 | 46.7 | 0.0 | 60.4 | 3.0 | 10.6 | 2.9 | 2.4 | 0.7 | 0.5 | 4.3 | |||||
91-92 Horace Grant![]() | PF | 81 | - | 19.3 | 57.8 | 0.0 | 74.1 | 5.8 | 13.5 | 3.7 | 1.6 | 1.7 | 2.2 | 3.3 | |||||
91-92 Bobby Hansen![]() | SG | 66 | - | 10.3 | 44.4 | 28.0 | 36.4 | 0.9 | 4.6 | 4.2 | 1.7 | 1.6 | 0.2 | 8.0 | |||||
91-92 Craig Hodges![]() | SG | 56 | - | 20.6 | 38.4 | 37.5 | 94.1 | 0.6 | 2.1 | 4.8 | 1.9 | 1.2 | 0.1 | 2.9 | |||||
91-92 Dennis Hopson![]() | SG | 2 | - | 9.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 9.6 | |||||
91-92 Michael Jordan![]() | SG | 80 | - | 37.2 | 51.9 | 27.0 | 83.2 | 1.4 | 7.9 | 7.6 | 3.1 | 2.8 | 1.2 | 3.1 | |||||
91-92 Stacey King![]() | PF | 79 | - | 20.9 | 50.6 | 40.0 | 75.3 | 3.3 | 7.8 | 3.0 | 2.9 | 0.8 | 0.9 | 4.9 | |||||
91-92 Cliff Levingston![]() | PF | 79 | - | 14.6 | 49.8 | 16.7 | 62.5 | 5.1 | 10.7 | 3.0 | 2.0 | 1.3 | 2.1 | 6.3 | |||||
91-92 Chuck Nevitt![]() | C | 4 | - | 10.7 | 33.3 | 0.0 | 0.0 | 0.0 | 5.3 | 5.3 | 16.0 | 0.0 | 0.0 | 10.7 | |||||
91-92 John Paxson![]() | PG | 79 | - | 13.7 | 52.8 | 27.3 | 78.4 | 0.5 | 2.4 | 6.0 | 1.1 | 1.2 | 0.2 | 3.5 | |||||
91-92 Will Perdue![]() | C | 77 | - | 16.7 | 54.7 | 50.0 | 49.5 | 5.1 | 14.9 | 3.7 | 3.4 | 0.8 | 2.0 | 6.3 | |||||
91-92 Scottie Pippen![]() | SF | 82 | - | 26.1 | 50.6 | 20.0 | 76.0 | 2.8 | 9.6 | 8.7 | 3.8 | 2.4 | 1.4 | 3.7 | |||||
91-92 Mark Randall![]() | PF | 15 | - | 18.6 | 45.5 | 0.0 | 75.0 | 2.9 | 6.4 | 5.0 | 4.3 | 0.0 | 0.0 | 5.7 | |||||
91-92 Rory Sparrow![]() | PG | 4 | - | 8.0 | 12.5 | 50.0 | 0.0 | 0.0 | 2.7 | 10.7 | 5.3 | 0.0 | 0.0 | 5.3 | |||||
91-92 Scott Williams![]() | PF | 63 | - | 14.9 | 48.3 | 0.0 | 64.9 | 6.3 | 17.2 | 3.5 | 2.4 | 0.9 | 2.5 | 8.5 | |||||
* Adjusted to 82 game season |