Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Derek Anderson![]() | SG | 63 | - | 20.1 | 39.8 | 30.7 | 83.8 | 1.0 | 5.4 | 7.1 | 4.0 | 2.4 | 0.2 | 3.6 | |||||
98-99 Corie Blount![]() | PF | 33 | - | 9.0 | 34.5 | 0.0 | 53.6 | 4.5 | 13.7 | 1.4 | 2.0 | 2.4 | 1.6 | 6.2 | |||||
98-99 Earl Boykins![]() | PG | 28 | - | 12.7 | 34.4 | 18.2 | 80.0 | 1.7 | 3.8 | 7.7 | 3.8 | 1.5 | 0.0 | 4.8 | |||||
98-99 Mitchell Butler![]() | SG | 51 | - | 19.4 | 48.2 | 39.6 | 71.7 | 1.5 | 5.1 | 2.4 | 3.4 | 1.7 | 0.5 | 4.8 | |||||
98-99 Andrew DeClercq![]() | C | 55 | - | 16.9 | 50.3 | 0.0 | 67.9 | 4.1 | 10.9 | 1.2 | 1.8 | 2.1 | 1.1 | 6.3 | |||||
98-99 Danny Ferry![]() | PF | 82 | - | 15.9 | 47.7 | 39.4 | 87.3 | 0.7 | 4.6 | 2.5 | 1.8 | 1.1 | 0.5 | 5.1 | |||||
98-99 Litterial Green![]() | PG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
98-99 Cedric Henderson![]() | SF | 82 | - | 14.4 | 41.7 | 20.0 | 81.3 | 1.4 | 6.3 | 3.6 | 3.1 | 1.9 | 0.8 | 4.3 | |||||
98-99 Zydrunas Ilgauskas![]() | C | 9 | - | 21.5 | 51.1 | 0.0 | 60.0 | 4.8 | 12.5 | 1.2 | 2.6 | 1.2 | 2.0 | 6.8 | |||||
98-99 Shawn Kemp![]() | PF | 69 | - | 28.1 | 48.3 | 50.0 | 79.0 | 4.3 | 12.6 | 3.3 | 4.1 | 1.6 | 1.5 | 5.2 | |||||
98-99 Brevin Knight![]() | PG | 64 | - | 15.1 | 42.6 | 0.0 | 74.6 | 0.7 | 5.3 | 12.1 | 4.3 | 2.8 | 0.3 | 4.7 | |||||
98-99 Antonio Lang![]() | SF | 17 | - | 10.3 | 70.0 | 0.0 | 60.0 | 4.5 | 12.1 | 0.9 | 3.1 | 1.8 | 0.9 | 9.9 | |||||
98-99 Johnny Newman![]() | SF | 82 | - | 15.4 | 42.2 | 37.6 | 81.2 | 0.8 | 3.8 | 2.0 | 2.1 | 1.4 | 0.6 | 6.4 | |||||
98-99 Wesley Person![]() | SG | 74 | - | 18.0 | 45.3 | 37.5 | 60.9 | 0.7 | 5.1 | 2.9 | 1.5 | 1.3 | 0.6 | 1.9 | |||||
98-99 Vitaly Potapenko![]() | C | 28 | - | 14.9 | 44.0 | 0.0 | 67.9 | 2.4 | 9.7 | 1.7 | 2.9 | 1.2 | 1.7 | 5.5 | |||||
98-99 Ryan Stack![]() | PF | 30 | - | 11.4 | 37.7 | 0.0 | 97.0 | 4.7 | 8.2 | 1.3 | 2.2 | 0.6 | 2.8 | 7.5 | |||||
98-99 Bob Sura![]() | PG | 82 | - | 12.2 | 33.3 | 20.3 | 63.3 | 1.2 | 5.8 | 8.6 | 3.8 | 2.6 | 0.8 | 5.6 | |||||
* Adjusted to 82 game season |