Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Jose Juan Barea![]() | PG | 79 | - | 18.5 | 44.2 | 35.7 | 75.3 | 1.1 | 5.3 | 8.1 | 3.2 | 1.1 | 0.2 | 3.6 | |||||
08-09 Brandon Bass![]() | SF | 81 | - | 20.9 | 49.6 | 0.0 | 86.7 | 3.9 | 11.2 | 1.3 | 2.6 | 0.8 | 1.7 | 4.3 | |||||
08-09 Matt Carroll![]() | SG | 21 | - | 8.5 | 27.3 | 12.5 | 100.0 | 0.7 | 4.8 | 1.0 | 2.4 | 1.0 | 0.3 | 4.8 | |||||
08-09 Erick Dampier![]() | C | 80 | - | 11.9 | 65.0 | 0.0 | 63.8 | 5.6 | 14.8 | 2.0 | 1.9 | 0.6 | 2.5 | 5.0 | |||||
08-09 DeSagana Diop![]() | C | 34 | - | 5.9 | 37.9 | 0.0 | 41.4 | 4.8 | 12.5 | 1.4 | 1.2 | 1.3 | 2.7 | 5.8 | |||||
08-09 Devean George![]() | SF | 43 | - | 10.0 | 38.0 | 28.9 | 77.3 | 1.7 | 5.3 | 1.0 | 1.2 | 1.6 | 0.7 | 3.9 | |||||
08-09 Gerald Green![]() | SG | 38 | - | 25.4 | 43.9 | 30.4 | 84.4 | 1.8 | 6.9 | 1.9 | 4.2 | 1.3 | 0.6 | 6.5 | |||||
08-09 Ryan Hollins![]() | PF | 27 | - | 14.6 | 52.5 | 0.0 | 51.5 | 5.0 | 11.3 | 0.6 | 2.6 | 0.7 | 2.8 | 8.1 | |||||
08-09 Josh Howard![]() | SF | 52 | - | 27.0 | 45.1 | 34.5 | 78.2 | 1.7 | 7.6 | 2.4 | 2.6 | 1.6 | 0.9 | 3.9 | |||||
08-09 Jason Kidd![]() | PG | 81 | - | 12.2 | 41.6 | 40.6 | 81.9 | 1.4 | 8.3 | 11.7 | 3.1 | 2.7 | 0.6 | 2.8 | |||||
08-09 Dirk Nowitzki![]() | PF | 81 | - | 33.0 | 47.9 | 35.9 | 89.0 | 1.4 | 10.7 | 3.1 | 2.5 | 1.0 | 1.0 | 2.8 | |||||
08-09 James Singleton![]() | SF | 62 | - | 17.0 | 52.9 | 32.5 | 85.9 | 4.8 | 13.6 | 0.9 | 2.0 | 1.4 | 1.5 | 6.0 | |||||
08-09 Jerry Stackhouse![]() | SG | 10 | - | 12.4 | 26.7 | 15.8 | 100.0 | 1.5 | 5.0 | 3.6 | 2.7 | 1.2 | 0.3 | 1.8 | |||||
08-09 Jason Terry![]() | SG | 74 | - | 27.9 | 46.3 | 36.6 | 88.0 | 0.8 | 3.4 | 4.8 | 2.3 | 1.9 | 0.4 | 2.7 | |||||
08-09 Shawne Williams![]() | SF | 15 | - | 11.9 | 28.6 | 5.9 | 81.8 | 5.4 | 13.0 | 0.6 | 1.4 | 0.6 | 2.5 | 5.4 | |||||
08-09 Antoine Wright![]() | SG | 65 | - | 14.7 | 41.5 | 30.2 | 74.7 | 1.0 | 4.2 | 2.4 | 1.7 | 1.4 | 0.8 | 5.3 | |||||
* Adjusted to 82 game season |