Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Justin Anderson![]() | SF | 55 | - | 15.4 | 40.6 | 26.5 | 80.0 | 1.3 | 9.8 | 2.2 | 1.8 | 1.4 | 1.9 | 3.3 | |||||
15-16 J.J. Barea![]() | PG | 74 | - | 23.3 | 44.6 | 38.5 | 77.1 | 0.7 | 4.4 | 8.7 | 3.3 | 0.7 | 0.1 | 3.2 | |||||
15-16 Jeremy Evans![]() | SF | 30 | - | 13.6 | 54.2 | 25.0 | 71.4 | 2.1 | 10.3 | 0.4 | 1.3 | 1.1 | 1.7 | 3.6 | |||||
15-16 Raymond Felton![]() | PG | 80 | - | 16.7 | 40.6 | 28.2 | 84.7 | 0.8 | 5.6 | 6.2 | 2.6 | 1.5 | 0.3 | 3.1 | |||||
15-16 Devin Harris![]() | SG | 64 | - | 18.3 | 44.7 | 32.9 | 72.1 | 0.7 | 5.2 | 4.4 | 2.5 | 2.3 | 0.5 | 4.7 | |||||
15-16 John Jenkins![]() | SG | 21 | - | 17.2 | 41.4 | 15.8 | 88.9 | 1.0 | 5.5 | 2.2 | 2.7 | 0.7 | 0.0 | 2.7 | |||||
15-16 David Lee![]() | PF | 25 | - | 23.6 | 63.6 | 0.0 | 73.8 | 6.7 | 19.4 | 3.3 | 3.1 | 1.1 | 1.7 | 7.0 | |||||
15-16 Wesley Matthews![]() | SG | 78 | - | 17.7 | 38.8 | 36.0 | 86.3 | 0.5 | 4.3 | 2.7 | 1.4 | 1.4 | 0.3 | 3.2 | |||||
15-16 JaVale McGee![]() | C | 34 | - | 22.3 | 57.5 | 0.0 | 50.0 | 6.9 | 17.3 | 0.4 | 2.7 | 0.6 | 3.4 | 6.4 | |||||
15-16 Salah Mejri![]() | C | 34 | - | 15.1 | 62.8 | 0.0 | 58.7 | 5.0 | 14.9 | 1.2 | 2.8 | 1.0 | 4.4 | 6.5 | |||||
15-16 Dirk Nowitzki![]() | PF | 75 | - | 27.9 | 44.8 | 36.8 | 89.3 | 1.1 | 9.9 | 2.7 | 1.7 | 1.1 | 1.1 | 3.3 | |||||
15-16 Zaza Pachulia![]() | C | 76 | - | 15.6 | 46.6 | 0.0 | 76.8 | 6.0 | 17.2 | 3.1 | 2.9 | 1.5 | 0.5 | 4.3 | |||||
15-16 Chandler Parsons![]() | SF | 61 | - | 22.3 | 49.2 | 41.4 | 68.4 | 0.8 | 7.6 | 4.5 | 2.5 | 1.2 | 0.6 | 3.0 | |||||
15-16 Dwight Powell![]() | PF | 69 | - | 19.3 | 49.3 | 12.5 | 73.9 | 4.1 | 13.2 | 2.1 | 1.9 | 1.7 | 1.2 | 5.7 | |||||
15-16 Charlie Villanueva![]() | PF | 62 | - | 23.0 | 38.2 | 27.3 | 91.7 | 1.7 | 11.0 | 1.7 | 2.2 | 1.3 | 1.1 | 5.1 | |||||
15-16 Deron Williams![]() | PG | 65 | - | 20.9 | 41.4 | 34.4 | 86.9 | 0.4 | 4.3 | 8.6 | 3.4 | 1.4 | 0.3 | 3.5 | |||||
* Adjusted to 82 game season |