Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 Arron Afflalo![]() | SG | 69 | - | 17.9 | 49.8 | 42.3 | 84.7 | 0.9 | 5.2 | 3.5 | 1.5 | 0.7 | 0.6 | 3.2 | |||||
10-11 Chris Andersen![]() | C | 45 | - | 16.4 | 59.9 | 0.0 | 63.7 | 4.9 | 14.4 | 1.3 | 1.6 | 1.5 | 3.8 | 5.2 | |||||
10-11 Carmelo Anthony![]() | SF | 50 | - | 34.1 | 45.2 | 33.3 | 82.3 | 2.1 | 10.3 | 3.8 | 3.8 | 1.2 | 0.8 | 3.6 | |||||
10-11 Renaldo Balkman![]() | PF | 5 | - | 14.2 | 55.6 | 0.0 | 75.0 | 1.1 | 4.4 | 2.2 | 0.0 | 3.3 | 2.2 | 12.0 | |||||
10-11 Chauncey Billups![]() | PG | 51 | - | 24.5 | 43.8 | 44.1 | 92.3 | 0.3 | 3.6 | 7.9 | 3.8 | 1.5 | 0.3 | 2.7 | |||||
10-11 Anthony Carter![]() | PG | 14 | - | 8.2 | 33.3 | 33.3 | 100.0 | 0.0 | 3.8 | 8.2 | 4.4 | 2.8 | 0.3 | 6.0 | |||||
10-11 Wilson Chandler![]() | SF | 21 | - | 19.6 | 41.9 | 34.7 | 81.0 | 1.0 | 7.9 | 2.5 | 2.8 | 1.0 | 1.8 | 3.5 | |||||
10-11 Melvin Ely![]() | C | 30 | - | 9.0 | 54.9 | 0.0 | 61.9 | 3.5 | 9.7 | 1.8 | 1.8 | 0.5 | 1.4 | 6.6 | |||||
10-11 Raymond Felton![]() | PG | 21 | - | 17.4 | 43.1 | 45.9 | 61.7 | 0.6 | 5.4 | 9.9 | 3.3 | 2.0 | 0.0 | 2.7 | |||||
10-11 Gary Forbes![]() | SG | 63 | - | 19.8 | 45.4 | 32.8 | 67.8 | 1.7 | 7.0 | 3.0 | 2.8 | 1.4 | 0.4 | 4.7 | |||||
10-11 Danilo Gallinari![]() | SF | 14 | - | 22.8 | 41.2 | 37.0 | 77.2 | 1.2 | 8.4 | 2.4 | 2.8 | 1.4 | 1.0 | 3.0 | |||||
10-11 Al Harrington![]() | PF | 73 | - | 22.1 | 41.6 | 35.7 | 73.5 | 2.2 | 9.6 | 2.9 | 3.1 | 1.1 | 0.3 | 5.8 | |||||
10-11 Nene Hilario![]() | C | 75 | - | 22.9 | 61.5 | 20.0 | 71.1 | 3.0 | 12.0 | 3.1 | 2.8 | 1.8 | 1.5 | 5.0 | |||||
10-11 Kosta Koufos![]() | PF | 11 | - | 26.4 | 50.0 | 0.0 | 63.2 | 7.3 | 16.2 | 0.0 | 2.9 | 1.0 | 2.4 | 4.4 | |||||
10-11 Ty Lawson![]() | PG | 80 | - | 21.3 | 50.3 | 40.4 | 76.4 | 1.5 | 4.8 | 8.6 | 3.1 | 1.8 | 0.1 | 3.0 | |||||
10-11 Kenyon Martin![]() | PF | 48 | - | 16.1 | 51.1 | 22.2 | 58.3 | 2.6 | 11.6 | 4.2 | 2.3 | 1.7 | 1.4 | 5.3 | |||||
10-11 Timofey Mozgov![]() | C | 11 | - | 20.4 | 52.4 | 0.0 | 75.0 | 3.6 | 12.4 | 0.0 | 2.2 | 0.7 | 1.5 | 5.8 | |||||
10-11 J.R. Smith![]() | SG | 79 | - | 23.6 | 43.5 | 39.0 | 73.8 | 1.1 | 7.9 | 4.3 | 2.4 | 2.2 | 0.4 | 4.2 | |||||
10-11 Shelden Williams![]() | PF | 42 | - | 13.3 | 45.3 | 0.0 | 73.9 | 5.0 | 15.0 | 1.3 | 2.5 | 1.2 | 1.5 | 6.2 | |||||
* Adjusted to 82 game season |