Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 Chucky Atkins![]() | PG | 65 | 21.5 | 7.1 | 36.1 | 35.5 | 81.6 | 0.3 | 1.5 | 2.7 | 1.2 | 0.4 | 0.1 | 1.7 | |||||
02-03 Jon Barry![]() | SG | 80 | 18.4 | 6.9 | 45.0 | 40.7 | 86.0 | 0.4 | 2.3 | 2.6 | 1.0 | 0.8 | 0.2 | 1.3 | |||||
02-03 Chauncey Billups![]() | PG | 74 | 31.4 | 16.2 | 42.1 | 39.2 | 87.8 | 0.5 | 3.7 | 3.9 | 1.8 | 0.9 | 0.2 | 1.8 | |||||
02-03 Michael Curry![]() | SF | 78 | 19.9 | 3.0 | 40.2 | 29.6 | 80.0 | 0.2 | 1.6 | 1.3 | 0.6 | 0.6 | 0.1 | 2.1 | |||||
02-03 Hubert Davis![]() | SG | 43 | 7.6 | 1.8 | 39.2 | 33.3 | 83.3 | 0.1 | 0.8 | 0.7 | 0.3 | 0.1 | 0.1 | 0.5 | |||||
02-03 Richard Hamilton![]() | SG | 82 | 32.2 | 19.7 | 44.3 | 26.9 | 83.3 | 1.1 | 3.9 | 2.5 | 2.4 | 0.8 | 0.2 | 3.0 | |||||
02-03 Danny Manning![]() | PF | 13 | 6.8 | 2.6 | 40.6 | 37.5 | 83.3 | 0.5 | 1.4 | 0.5 | 0.5 | 0.7 | 0.2 | 0.8 | |||||
02-03 Mehmet Okur![]() | C | 72 | 19.0 | 6.9 | 42.6 | 33.9 | 73.3 | 1.6 | 4.7 | 1.0 | 0.9 | 0.3 | 0.5 | 2.3 | |||||
02-03 Tayshaun Prince![]() | SF | 42 | 10.4 | 3.3 | 44.9 | 42.6 | 64.7 | 0.1 | 1.1 | 0.6 | 0.5 | 0.2 | 0.3 | 0.6 | |||||
02-03 Zeljko Rebraca![]() | C | 30 | 16.3 | 6.6 | 55.2 | 0.0 | 79.2 | 0.9 | 3.1 | 0.3 | 1.0 | 0.2 | 0.6 | 2.6 | |||||
02-03 Don Reid![]() | PF | 1 | 10.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |||||
02-03 Clifford Robinson![]() | PF | 81 | 34.9 | 12.2 | 39.8 | 33.6 | 67.6 | 1.0 | 3.9 | 3.3 | 2.0 | 1.1 | 1.1 | 3.2 | |||||
02-03 Pepe Sanchez![]() | PG | 9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.9 | 0.2 | 0.6 | 0.0 | 0.3 | |||||
02-03 Ben Wallace![]() | PF | 73 | 39.4 | 6.9 | 48.1 | 16.7 | 45.0 | 4.0 | 15.4 | 1.6 | 1.2 | 1.4 | 3.2 | 2.5 | |||||
02-03 Corliss Williamson![]() | SF | 82 | 25.1 | 12.0 | 45.3 | 18.2 | 79.0 | 1.8 | 4.4 | 1.3 | 1.5 | 0.5 | 0.3 | 2.9 | |||||
* Adjusted to 82 game season |