Record: 8-19 Conference: N10 Coach: Sim AI Prestige: B RPI: 265 SOS: 262
Division II - Worcester, MA
Homecourt: D+
Home: 5-8 Away: 3-11
AVG 576
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 Drury L 77-69 26 57 45.6 8 19 42.1 9 18 50.0 10 33 12 16 6 4 21 69
09/05 @W. Washington L 62-68 21 45 46.7 5 22 22.7 15 21 71.4 10 28 12 15 3 1 20 62
09/06 San Francisco St. W 57-67 23 55 41.8 8 24 33.3 13 20 65.0 18 42 9 14 8 1 13 67
09/06 @Hillsdale L 46-76 18 51 35.3 5 18 27.8 5 11 45.5 13 28 6 18 8 4 14 46
09/07 @S. New Hampshire L 66-72 21 51 41.2 6 24 25.0 18 31 58.1 13 42 8 21 4 7 19 66
09/07 Miles L 73-63 22 50 44.0 4 12 33.3 15 25 60.0 11 35 12 19 10 4 20 63
09/08 @Wingate L 59-69 21 51 41.2 5 19 26.3 12 19 63.2 9 34 10 18 9 6 17 59
09/08 Bowie St. W 68-71 27 49 55.1 7 21 33.3 10 15 66.7 8 27 11 14 10 0 15 71
09/09 Harding L 73-72 25 56 44.6 11 23 47.8 11 16 68.8 9 32 15 13 7 4 14 72
09/09 @Mars Hill L 61-76 22 57 38.6 9 25 36.0 8 15 53.3 12 30 10 11 8 5 17 61
09/10 @St. Rose W 92-86 30 55 54.5 6 16 37.5 26 42 61.9 10 38 18 15 4 6 19 92
09/10 Le Moyne L 68-62 23 54 42.6 8 24 33.3 8 12 66.7 17 36 11 15 2 1 19 62
09/11 @Merrimack L 58-77 18 50 36.0 6 20 30.0 16 19 84.2 11 26 10 16 4 2 22 58
09/11 Bryant W 60-73 26 51 51.0 8 19 42.1 13 21 61.9 8 30 15 11 4 4 17 73
09/12 Pace L 76-68 26 64 40.6 7 26 26.9 9 14 64.3 13 34 19 14 8 8 24 68
09/12 @American International W 70-56 25 49 51.0 9 21 42.9 11 15 73.3 11 29 17 15 8 4 16 70
09/13 @St. Anselm W 79-69 25 52 48.1 7 21 33.3 22 27 81.5 7 29 10 11 4 7 20 79
09/13 Bentley W 79-80 24 55 43.6 11 28 39.3 21 28 75.0 13 38 19 13 4 4 22 80
09/14 St. Rose L 92-91 28 56 50.0 6 15 40.0 29 38 76.3 12 40 19 19 5 5 21 91
09/14 @Franklin Pierce L 67-70 26 59 44.1 6 22 27.3 9 16 56.3 13 44 16 24 10 5 19 67
09/15 S. Connecticut St. W 55-73 25 51 49.0 8 20 40.0 15 20 75.0 13 38 15 13 7 4 13 73
09/15 @Bryant L 69-77 22 53 41.5 8 24 33.3 17 27 63.0 11 32 15 14 7 3 20 69
09/16 @St. Michael's L 62-67 20 46 43.5 5 18 27.8 17 23 73.9 8 31 12 15 4 3 22 62
09/16 American International L 81-75 26 61 42.6 9 24 37.5 14 19 73.7 12 37 19 11 5 2 26 75
09/18 @Bentley L 65-71 22 55 40.0 7 25 28.0 14 22 63.6 11 33 12 13 9 5 21 65
09/18 Franklin Pierce L 76-66 25 50 50.0 7 18 38.9 9 16 56.3 7 28 14 18 11 6 13 66
09/19 Pace L 90-81 31 71 43.7 11 29 37.9 8 13 61.5 12 33 14 13 7 4 28 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 Drury L 77-69 28 62 45.2 4 19 21.1 17 22 77.3 14 43 16 13 11 2 19 77
09/05 @W. Washington L 62-68 24 49 49.0 7 22 31.8 13 19 68.4 9 26 17 12 8 1 16 68
09/06 San Francisco St. W 57-67 22 48 45.8 4 12 33.3 9 14 64.3 7 25 16 14 9 2 19 57
09/06 @Hillsdale L 46-76 31 50 62.0 6 16 37.5 8 12 66.7 6 28 20 11 11 3 11 76
09/07 @S. New Hampshire L 66-72 29 60 48.3 5 14 35.7 9 16 56.3 7 29 17 14 11 1 24 72
09/07 Miles L 73-63 29 59 49.2 4 10 40.0 11 19 57.9 11 33 18 13 7 2 24 73
09/08 @Wingate L 59-69 25 57 43.9 5 15 33.3 14 18 77.8 11 35 15 14 10 5 16 69
09/08 Bowie St. W 68-71 24 52 46.2 5 16 31.3 15 17 88.2 11 26 12 14 7 1 15 68
09/09 Harding L 73-72 28 60 46.7 8 26 30.8 9 13 69.2 11 33 10 12 10 2 16 73
09/09 @Mars Hill L 61-76 27 51 52.9 9 20 45.0 13 17 76.5 8 35 19 12 6 1 14 76
09/10 @St. Rose W 92-86 32 73 43.8 8 29 27.6 14 26 53.8 15 42 25 13 7 2 31 86
09/10 Le Moyne L 68-62 21 45 46.7 9 23 39.1 17 23 73.9 6 23 19 9 7 1 15 68
09/11 @Merrimack L 58-77 24 45 53.3 3 9 33.3 26 31 83.9 9 33 14 13 6 3 18 77
09/11 Bryant W 60-73 20 47 42.6 6 16 37.5 14 20 70.0 10 32 14 16 5 3 23 60
09/12 Pace L 76-68 23 48 47.9 6 15 40.0 24 31 77.4 7 33 7 15 4 5 16 76
09/12 @American International W 70-56 20 46 43.5 3 12 25.0 13 20 65.0 10 26 10 13 7 4 17 56
09/13 @St. Anselm W 79-69 23 52 44.2 5 16 31.3 18 23 78.3 10 33 19 15 6 4 23 69
09/13 Bentley W 79-80 24 59 40.7 11 26 42.3 20 29 69.0 14 36 16 10 8 4 20 79
09/14 St. Rose L 92-91 34 69 49.3 10 23 43.5 14 27 51.9 13 35 21 12 9 2 28 92
09/14 @Franklin Pierce L 67-70 25 65 38.5 7 26 26.9 13 18 72.2 13 37 14 19 13 2 20 70
09/15 S. Connecticut St. W 55-73 20 51 39.2 6 21 28.6 9 15 60.0 9 26 8 12 5 2 19 55
09/15 @Bryant L 69-77 26 52 50.0 6 15 40.0 19 24 79.2 7 31 20 12 10 3 20 77
09/16 @St. Michael's L 62-67 23 53 43.4 7 18 38.9 14 26 53.8 14 34 18 11 9 5 19 67
09/16 American International L 81-75 25 48 52.1 4 9 44.4 27 36 75.0 5 30 14 9 4 5 17 81
09/18 @Bentley L 65-71 23 55 41.8 7 20 35.0 18 23 78.3 14 40 17 17 8 5 19 71
09/18 Franklin Pierce L 76-66 29 59 49.2 9 19 47.4 9 12 75.0 11 34 19 15 8 1 16 76
09/19 Pace L 90-81 29 60 48.3 5 20 25.0 27 42 64.3 16 48 15 14 5 8 18 90
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS