Record: 9-12 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 319 SOS: 351
Division III - Doylestown, PA
Homecourt: D
Home: 7-4 Away: 2-8
AVG 510
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/28 Nebraska Wesleyan W 55-67 25 54 46.3 7 19 36.8 10 18 55.6 12 38 11 9 6 1 13 67
03/01 @New York City Tech. L 64-74 22 52 42.3 5 22 22.7 15 25 60.0 13 36 10 14 5 3 20 64
03/02 Upper Iowa L 71-63 24 65 36.9 6 26 23.1 9 11 81.8 12 35 16 17 11 2 22 63
03/03 @Gallaudet L 69-77 28 59 47.5 6 22 27.3 7 16 43.8 12 35 16 15 9 1 25 69
03/04 Rose-Hulman Tech. W 73-83 28 52 53.8 5 13 38.5 22 30 73.3 10 33 18 10 11 2 17 83
03/05 @Calvin L 66-77 22 50 44.0 3 15 20.0 19 26 73.1 11 32 13 16 8 2 17 66
03/06 Suffolk L 82-75 28 67 41.8 10 33 30.3 9 15 60.0 13 33 17 10 10 5 23 75
03/07 @Pacific L 67-71 22 48 45.8 5 15 33.3 18 26 69.2 9 26 13 13 8 2 23 67
03/08 Polytechnic W 62-65 23 53 43.4 5 13 38.5 14 24 58.3 9 30 11 11 9 1 20 65
03/09 U.S. Coast Guard W 73-84 25 53 47.2 7 12 58.3 27 32 84.4 10 33 16 15 9 2 23 84
03/10 Lycoming W 63-74 26 49 53.1 5 9 55.6 17 21 81.0 8 28 18 11 8 8 12 74
03/12 @Carnegie Mellon L 64-77 21 46 45.7 4 13 30.8 18 24 75.0 8 26 10 19 10 3 13 64
03/13 @Fairleigh Dickinson, Florham L 58-71 21 52 40.4 5 13 38.5 11 17 64.7 11 30 10 12 7 4 16 58
03/14 Drew L 94-88 32 68 47.1 9 22 40.9 15 19 78.9 11 37 20 17 10 4 29 88
03/15 @Scranton W 74-62 28 54 51.9 8 16 50.0 10 13 76.9 8 30 17 13 11 0 14 74
03/16 @DeSales L 68-75 21 56 37.5 6 22 27.3 20 25 80.0 15 36 12 10 7 2 18 68
03/17 @Lycoming W 71-68 27 58 46.6 4 15 26.7 13 23 56.5 12 31 17 8 8 1 16 71
03/18 Frostburg St. W 65-67 24 54 44.4 7 25 28.0 12 16 75.0 10 35 16 13 9 5 18 67
03/19 King's W 73-76 26 53 49.1 9 20 45.0 15 24 62.5 10 33 15 17 11 0 26 76
03/20 Fairleigh Dickinson, Florham L 75-63 23 52 44.2 2 14 14.3 15 21 71.4 11 31 12 10 5 2 22 63
03/22 @Drew L 83-94 30 65 46.2 7 17 41.2 16 26 61.5 13 36 20 12 7 4 24 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/28 Nebraska Wesleyan W 55-67 19 52 36.5 9 27 33.3 8 15 53.3 11 34 9 12 5 3 19 55
03/01 @New York City Tech. L 64-74 26 50 52.0 7 18 38.9 15 25 60.0 8 31 14 9 7 3 18 74
03/02 Upper Iowa L 71-63 24 57 42.1 3 11 27.3 20 33 60.6 15 43 18 17 10 8 15 71
03/03 @Gallaudet L 69-77 23 53 43.4 7 13 53.8 24 32 75.0 13 38 8 13 8 3 14 77
03/04 Rose-Hulman Tech. W 73-83 26 58 44.8 6 16 37.5 15 20 75.0 14 35 12 15 5 4 23 73
03/05 @Calvin L 66-77 27 58 46.6 8 20 40.0 15 21 71.4 12 34 17 12 11 3 22 77
03/06 Suffolk L 82-75 29 54 53.7 5 16 31.3 19 29 65.5 10 39 17 14 4 4 16 82
03/07 @Pacific L 67-71 22 44 50.0 4 13 30.8 23 30 76.7 9 31 9 15 7 3 20 71
03/08 Polytechnic W 62-65 19 50 38.0 3 17 17.6 21 28 75.0 12 37 11 14 4 4 22 62
03/09 U.S. Coast Guard W 73-84 22 55 40.0 3 18 16.7 26 31 83.9 11 32 15 15 10 2 25 73
03/10 Lycoming W 63-74 23 53 43.4 8 22 36.4 9 10 90.0 9 27 11 13 7 3 18 63
03/12 @Carnegie Mellon L 64-77 29 57 50.9 9 25 36.0 10 15 66.7 12 34 22 17 11 2 19 77
03/13 @Fairleigh Dickinson, Florham L 58-71 27 51 52.9 5 12 41.7 12 15 80.0 7 31 20 12 8 3 19 71
03/14 Drew L 94-88 31 67 46.3 5 17 29.4 27 40 67.5 15 41 21 14 11 7 15 94
03/15 @Scranton W 74-62 24 52 46.2 8 25 32.0 6 12 50.0 9 30 13 16 9 4 15 62
03/16 @DeSales L 68-75 26 50 52.0 10 20 50.0 13 21 61.9 8 29 21 10 7 3 18 75
03/17 @Lycoming W 71-68 24 51 47.1 4 17 23.5 16 19 84.2 10 34 11 14 5 6 19 68
03/18 Frostburg St. W 65-67 22 55 40.0 10 25 40.0 11 15 73.3 10 33 16 14 10 0 15 65
03/19 King's W 73-76 22 47 46.8 6 19 31.6 23 39 59.0 11 35 13 18 8 0 21 73
03/20 Fairleigh Dickinson, Florham L 75-63 27 51 52.9 6 11 54.5 15 20 75.0 8 30 19 10 4 4 18 75
03/22 @Drew L 83-94 28 53 52.8 6 16 37.5 32 41 78.0 8 39 16 10 9 4 23 94
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS