Record: 18-9 Conference: NEC Coach: Sim AI Prestige: C- RPI: 155 SOS: 312
Division I - Hamden, CT
Homecourt: B-
Home: 9-4 Away: 9-5
AVG 682
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
144 Sim AI 18-9 9-4 8-5 1-0 9-7   155 312 -  
143 Sim AI 18-10 10-3 8-6 0-1 12-4   66 94 C- PI (1st Round)
142 Sim AI 21-8 10-3 9-4 2-1 12-4   133 321 D+ Conf Champion
141 Sim AI 14-13 9-3 5-9 0-1 9-7   174 256 D  
140 Sim AI 11-17 7-6 3-10 1-1 6-10   226 214 D-  
139 Sim AI 10-17 6-8 4-8 0-1 6-10   265 274 D-  
138 Sim AI 8-19 5-8 3-10 0-1 7-9   300 311 D-  
137 Sim AI 14-13 8-6 6-6 0-1 8-8   216 287 D  
136 Sim AI 10-18 7-6 2-11 1-1 5-11   234 149 D+  
135 Sim AI 12-15 7-7 5-7 0-1 9-7   199 160 D+  
134 Sim AI 17-10 10-3 7-6 0-1 14-2   163 311 C- Conf Champion
133 Sim AI 11-16 6-7 5-8 0-1 7-9   233 231 C  
132 Sim AI 24-7 14-3 10-2 0-2 15-1   49 165 C Conf Champion
PI (Final Four)
131 Sim AI 21-8 12-1 7-6 2-1 12-4   95 314 D+ Conf Champion
130 Sim AI 15-13 8-5 6-7 1-1 9-7   235 319 D  
129 Sim AI 14-13 9-5 5-7 0-1 7-9   186 236 D  
128 Sim AI 11-17 4-9 6-7 1-1 5-11   190 129 D  
127 Sim AI 9-18 5-8 4-9 0-1 6-10   228 129 D  
126 Sim AI 14-14 8-5 5-8 1-1 9-7   202 292 D-  
125 Sim AI 10-18 4-9 5-8 1-1 6-10   228 179 D  
124 Sim AI 5-22 3-10 2-11 0-1 2-14   297 120 D  
123 Sim AI 3-24 2-11 1-12 0-1 2-14   281 24 C-  
122 Sim AI 16-12 9-4 6-7 1-1 10-6   136 232 C  
121 Sim AI 9-18 4-9 5-8 0-1 7-9   233 199 C+  
120 Sim AI 18-11 10-4 7-5 1-2 10-6   55 29 B- NT At-large Bid
NT (1st Round)
119 Sim AI 23-9 15-0 5-8 3-1 10-6   62 233 C+ PI (2nd Round)
118 Sim AI 20-10 8-5 9-4 3-1 11-5   108 239 C Conf Champion
CT Champion
NT (1st Round)
117 Sim AI 18-11 9-4 7-6 2-1 10-6   124 264 D+  
116 Sim AI 15-13 7-6 7-6 1-1 8-8   149 184 D-  
115 Sim AI 9-18 6-7 3-10 0-1 4-12   288 291 D  
114 Sim AI 2-25 1-12 1-12 0-1 1-15   296 58 D+  
113 Sim AI 1-26 1-13 0-12 0-1 0-16   324 301 C-  
112 Sim AI 20-8 12-2 8-5 0-1 12-4   87 248 C Conf Champion
PI (1st Round)
111 Sim AI 20-10 9-4 8-5 3-1 11-5   92 226 C- Conf Champion
CT Champion
NT (1st Round)
110 Sim AI 11-17 5-8 5-8 1-1 7-9   221 216 D  
109 Sim AI 13-14 6-7 7-6 0-1 5-11   238 311 D  
108 Sim AI 1-26 0-13 1-12 0-1 1-15   324 292 C-  
107 Sim AI 17-11 9-5 7-5 1-1 10-6   141 216 C+  
106 Sim AI 14-14 8-5 5-8 1-1 10-6   166 188 B-  
105 Sim AI 18-12 6-7 9-4 3-1 13-3   56 42 B- Conf Champion
CT Champion
NT (1st Round)
104 Sim AI 23-7 11-2 9-4 3-1 13-3   59 126 B- CT Champion
NT (1st Round)
103 marciaroz 29-2 13-0 12-1 4-1 15-1 19 33 172 B- Conf Champion
CT Champion
NT (2nd Round)
102 marciaroz 22-8 13-2 8-5 1-1 14-2   76 186 C Conf Champion
PI (2nd Round)
101 marciaroz 16-12 10-5 5-6 1-1 11-5   193 292 C- Conf Champion
100 marciaroz 25-6 11-3 12-2 2-1 15-1   79 270 C- Conf Champion
PI (2nd Round)
99 marciaroz 16-11 9-5 7-5 0-1 11-5   121 160 D Conf Champion
98 Sim AI 14-16 5-8 6-7 3-1 10-6   179 203 D  
97 Sim AI 7-20 6-7 1-12 0-1 4-12   296 278 D-  
96 Sim AI 15-13 8-6 6-6 1-1 10-6   179 256 D  
95 Sim AI 12-16 7-7 4-8 1-1 6-10   209 234 D-  
94 Sim AI 8-20 5-9 2-10 1-1 4-12   262 194 D-  
93 Sim AI 2-25 1-13 1-11 0-1 1-15   324 320 D  
92 Sim AI 19-8 8-5 11-2 0-1 13-3   112 237 D Conf Champion
91 Sim AI 14-13 6-7 8-5 0-1 7-9   233 322 D-  
90 Sim AI 9-18 8-6 1-11 0-1 4-12   292 290 D-  
89 Sim AI 1-26 1-11 0-14 0-1 1-15   324 302 D  
88 Sim AI 14-15 7-10 5-4 2-1 10-6   150 92 D  
87 Sim AI 16-11 9-3 7-7 0-1 9-7   117 154 D  
86 Sim AI 8-19 4-9 4-9 0-1 5-11   269 241 D  
85 Sim AI 4-23 3-10 1-12 0-1 2-14   298 173 D  
84 Sim AI 18-11 9-4 7-6 2-1 11-5   80 91 D  
83 Sim AI 17-11 9-4 7-6 1-1 7-9   177 300 D-  
82 Sim AI 4-23 3-9 1-13 0-1 2-14   296 180 D-  
81 Sim AI 2-25 2-9 0-15 0-1 1-15   321 279 D  
80 Sim AI 9-19 4-10 4-8 1-1 7-9   189 95 D  
79 Sim AI 19-10 9-4 8-5 2-1 9-7   117 184 D  
78 Sim AI 11-16 8-5 3-10 0-1 5-11   237 228 D  
77 Sim AI 1-26 0-11 1-14 0-1 1-15   309 166 D+  
76 Sim AI 18-10 9-6 8-3 1-1 12-4   106 133 D+  
75 Sim AI 20-11 9-4 7-6 4-1 9-7   136 237 D+ CT Champion
NT (1st Round)
74 Sim AI 6-22 2-10 3-11 1-1 2-14   305 298 D-  
73 Sim AI 0-27 0-13 0-13 0-1 0-16   323 254 D  
72 Sim AI 9-19 4-13 4-5 1-1 8-8   195 91 D  
71 Sim AI 19-8 10-5 9-2 0-1 12-4   124 220 D+  
70 Sim AI 15-13 8-5 6-7 1-1 8-8   155 165 D-  
69 Sim AI 2-25 1-12 1-12 0-1 1-15   311 236 D-  
68 Sim AI 17-10 11-2 6-7 0-1 11-5   171 315 D-  
67 Sim AI 10-17 7-6 3-10 0-1 7-9   250 228 D-  
66 Sim AI 7-20 5-8 2-11 0-1 3-13   275 208 D  
65 Sim AI 1-26 0-13 1-12 0-1 1-15   321 276 D  
64 Sim AI 17-12 10-5 5-6 2-1 11-5   118 117 D+  
63 Sim AI 19-11 8-6 8-4 3-1 9-7   147 255 D  
62 Sim AI 12-16 6-7 5-8 1-1 6-10   195 168 D  
61 Sim AI 2-25 1-10 1-14 0-1 1-15   313 220 D  
60 Sim AI 19-11 9-6 7-4 3-1 10-6   139 206 D  
59 Sim AI 13-15 7-6 5-8 1-1 8-8   175 165 D  
58 Sim AI 11-16 7-6 4-9 0-1 7-9   242 262 D  
57 Sim AI 13-15 8-4 4-10 1-1 5-11   225 280 D  
56 Sim AI 19-10 7-6 10-3 2-1 12-4   101 152 D+  
55 Sim AI 15-12 7-6 8-5 0-1 10-6   182 264 D  
54 Sim AI 12-15 8-4 4-10 0-1 7-9   231 293 D  
53 Sim AI 4-23 3-10 1-12 0-1 3-13   298 203 D+  
52 Sim AI 19-9 7-5 11-3 1-1 12-4   104 193 C-  
51 Sim AI 21-7 9-2 11-4 1-1 12-4   103 306 C-  
50 Sim AI 11-17 6-6 4-10 1-1 6-10   233 244 C  
49 Sim AI 13-15 7-7 5-7 1-1 9-7   173 157 C+  
48 497557 24-6 12-0 10-4 2-2 13-3   35 110 B- NT At-large Bid
NT (2nd Round)
47 497557 20-10 8-3 9-6 3-1 11-5   65 110 C+ CT Champion
NT (1st Round)
46 497557 19-10 11-3 6-6 2-1 12-4   113 233 C- Conf Champion
45 497557 15-13 6-7 8-5 1-1 9-7   128 119 C-  
44 497557 22-9 10-3 8-5 4-1 11-5   74 134 C- CT Champion
NT (1st Round)
43 497557 16-14 7-6 6-7 3-1 6-10   186 240 D  
42 Sim AI 13-15 8-4 4-10 1-1 8-8   186 191 D  
41 Sim AI 11-17 6-8 4-8 1-1 6-10   215 167 D+  
40 Sim AI 14-14 9-4 4-9 1-1 9-7   218 312 D+  
39 Sim AI 17-10 9-5 8-4 0-1 12-4   145 225 C-  
38 Sim AI 21-8 10-3 9-4 2-1 14-2   116 266 C Conf Champion
37 Sim AI 11-16 6-7 5-8 0-1 10-6   192 123 C  
36 mad4lfe 22-8 11-3 8-4 3-1 15-1   66 124 C+ Conf Champion
CT Champion
NT (1st Round)
35 mad4lfe 23-8 11-3 8-4 4-1 12-4   24 63 C+ CT Champion
NT (2nd Round)
34 mad4lfe 17-13 8-6 6-6 3-1 11-5   112 91 C  
33 mad4lfe 14-13 8-4 6-8 0-1 12-4   121 107 C+  
32 mad4lfe 23-7 13-1 7-5 3-1 14-2   27 82 B- Conf Champion
CT Champion
NT (1st Round)
31 mad4lfe 18-12 8-4 9-7 1-1 14-2   68 69 B- Conf Champion
PI (2nd Round)
30 mad4lfe 24-6 8-2 14-2 2-2 15-1   56 163 B- Conf Champion
NT At-large Bid
NT (1st Round)
29 367988 19-10 9-2 9-6 1-2 13-3   27 35 B NT At-large Bid
NT (2nd Round)
28 367988 24-8 12-3 8-3 4-2 14-2 19 29 53 B Conf Champion
NT At-large Bid
NT (Elite 8)
27 367988 21-9 7-1 12-6 2-2 13-3   41 94 B- Conf Champion
NT At-large Bid
NT (2nd Round)
26 367988 23-7 7-1 13-5 3-1 14-2 23 29 116 C+ Conf Champion
CT Champion
NT (1st Round)
25 367988 16-14 6-2 7-11 3-1 8-8   106 132 C-  
24 367988 17-12 9-8 7-2 1-2 11-5   84 57 D+ PI (1st Round)
23 367988 10-17 3-11 7-5 0-1 5-11   190 69 D+  
22 367988 9-19 7-11 1-7 1-1 6-10   209 57 -  
21 367988 13-16 6-5 5-10 2-1 7-9   188 178 -  
20 Sim AI 17-11 8-4 8-6 1-1 10-6   114 214 -  
19 305149 21-9 10-3 9-4 2-2 13-3   65 143 - Conf Champion
NT At-large Bid
NT (1st Round)
18 305149 19-10 9-4 8-5 2-1 9-7   98 228 -  
17 367988 19-9 13-5 5-3 1-1 12-4   131 239 - Conf Champion
16 367988 19-9 10-4 9-3 0-2 13-3   55 104 - Conf Champion
NT At-large Bid
NT (1st Round)
15 367988 16-11 7-6 9-4 0-1 9-7   110 182 -  
14 367988 12-16 6-7 5-8 1-1 5-11   185 135 -  
13 367988 14-13 6-7 8-5 0-1 7-9   103 68 -  
12 279032 18-10 9-4 8-5 1-1 9-7   87 207 -  
11 279032 23-8 8-4 12-2 3-2 13-3   8 12 - Conf Champion
NT At-large Bid
NT (Elite 8)
10 279032 5-22 2-9 3-12 0-1 2-14   226 10 -  
9 ajsja 24-7 9-2 11-4 4-1 13-3   31 104 - Conf Champion
CT Champion
NT (2nd Round)
8 ajsja 18-11 10-2 7-7 1-2 11-5   75 144 - Conf Champion
PI (1st Round)
7 ajsja 11-16 7-5 4-10 0-1 6-10   182 76 -  
6 ajsja 7-20 4-7 3-12 0-1 4-12   277 173 -  
5 Sim AI 13-15 5-7 7-7 1-1 7-9   159 117 -  
4 Sim AI 12-16 6-7 5-8 1-1 7-9   194 124 -  
3 Sim AI 14-13 10-3 4-9 0-1 8-8   208 294 -  
2 Sim AI 14-16 6-8 5-7 3-1 9-7   178 170 -  
1 Sim AI 15-13 7-6 7-6 1-1 10-6   112 65 -  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational