Record: 3-8 Conference: NEC Coach: Sim AI Prestige: D+ RPI: 292 SOS: 256
Division I - Hamden, CT
Homecourt: C
Home: 2-4 Away: 1-4
AVG 623
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
L. Hickson Sr. SG 11 11 24.1 .415 .348 .806 1.4 3.9 1.5 2.5 1.3 0.1 2.9 10.8
S. Riley So. PG 11 11 21.1 .413 .370 .833 0.5 1.1 1.7 2.3 1.5 0.0 2.9 9.4
C. McCarver Sr. SF 11 11 20.3 .547 .333 .808 1.5 3.3 0.9 2.2 1.1 0.3 1.7 7.4
M. Minton Fr. PF 11 11 19.5 .315 .105 .857 0.9 3.1 0.3 0.8 0.5 0.1 2.0 3.8
D. Samuels Sr. SG 11 0 19.4 .500 .419 .727 0.5 2.1 2.2 1.5 1.5 0.0 1.5 9.8
P. Walker Fr. PF 11 0 18.7 .308 .250 .733 0.9 3.4 0.9 1.5 0.6 0.3 1.5 2.5
J. Blom So. SF 11 0 18.5 .431 .133 .611 0.7 2.2 0.8 1.5 0.5 0.2 2.6 5.7
D. Watt Jr. C 11 0 17.2 .458 .313 .833 1.8 4.8 0.7 1.0 0.8 0.5 1.6 6.7
G. Matos So. PG 11 0 16.0 .458 .273 .727 0.2 0.4 2.5 1.2 1.4 0.0 3.2 5.3
M. Anderson Jr. C 11 11 15.4 .405 .385 .700 1.2 4.9 0.3 1.4 0.5 0.5 0.6 4.2
B. Drumm Fr. PF 11 0 12.1 .444 .286 .308 1.3 2.5 0.1 0.9 0.4 0.3 1.2 2.7
Averages           .433 .321 .738 10.7 31.5 11.9 16.8 10.0 2.2 21.9 68.4
Opp. Averages           .485 .373 .704 11.6 34.8 17.0 16.5 7.9 4.2 17.4 75.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
L. Hickson Sr. SG 11 11 265 39 94 16 46 25 31 15 43 17 27 14 1 32 119
S. Riley So. PG 11 11 232 33 80 17 46 20 24 5 12 19 25 16 0 32 103
C. McCarver Sr. SF 11 11 223 29 53 2 6 21 26 16 36 10 24 12 3 19 81
M. Minton Fr. PF 11 11 215 17 54 2 19 6 7 10 34 3 9 5 1 22 42
D. Samuels Sr. SG 11 0 213 37 74 18 43 16 22 5 23 24 17 17 0 17 108
P. Walker Fr. PF 11 0 206 8 26 1 4 11 15 10 37 10 17 7 3 17 28
J. Blom So. SF 11 0 204 25 58 2 15 11 18 8 24 9 17 5 2 29 63
D. Watt Jr. C 11 0 189 27 59 5 16 15 18 20 53 8 11 9 5 18 74
G. Matos So. PG 11 0 176 22 48 6 22 8 11 2 4 27 13 15 0 35 58
M. Anderson Jr. C 11 11 169 17 42 5 13 7 10 13 54 3 15 6 6 7 46
B. Drumm Fr. PF 11 0 133 12 27 2 7 4 13 14 27 1 10 4 3 13 30
Totals           266 615 76 237 144 195 118 347 131 185 110 24 241 752
Opp. Totals     286 590 72 193 188 267 128 383 187 182 87 46 191 832