Learn more on Basketball-Reference.com
Draft Jannero Pargo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Los Angeles Lakers | PG | 34 | 10.1 | 2.5 | 39.8 | 29.2 | 100.0 | 0.3 | 1.1 | 1.1 | 0.7 | 0.4 | 0.1 | 1.3 | |||||
2003-04 Los Angeles Lakers | PG | 13 | 4.8 | 1.1 | 37.5 | 50.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.9 | 0.2 | 0.0 | 0.4 | |||||
2003-04 Toronto Raptors | PG | 5 | 14.2 | 3.6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.4 | 1.0 | 0.8 | 0.2 | 1.4 | |||||
2003-04 Chicago Bulls | PG | 13 | 26.5 | 13.5 | 42.9 | 37.7 | 85.2 | 0.6 | 2.1 | 3.6 | 2.3 | 0.5 | 0.4 | 2.9 | |||||
2004-05 Chicago Bulls | PG | 32 | 14.2 | 6.4 | 38.5 | 34.8 | 73.9 | 0.4 | 1.5 | 2.4 | 1.4 | 0.5 | 0.0 | 1.7 | |||||
2005-06 Chicago Bulls | PG | 57 | 11.3 | 4.8 | 37.3 | 37.9 | 81.0 | 0.1 | 1.1 | 1.6 | 1.1 | 0.4 | 0.0 | 1.0 | |||||
2006-07 New Orleans Hornets | PG | 82 | 20.8 | 9.2 | 40.9 | 38.8 | 85.2 | 0.2 | 2.2 | 2.5 | 1.5 | 0.6 | 0.0 | 1.5 | |||||
2007-08 New Orleans Hornets | PG | 80 | 18.7 | 8.1 | 39.0 | 34.9 | 87.7 | 0.3 | 1.6 | 2.4 | 1.2 | 0.6 | 0.1 | 1.5 | |||||
2009-10 Chicago Bulls | PG | 63 | 13.2 | 5.5 | 34.6 | 27.5 | 93.3 | 0.1 | 1.2 | 1.4 | 0.8 | 0.5 | 0.0 | 1.1 | |||||
2011-12 Atlanta Hawks | PG | 63 | 13.4 | 5.6 | 41.6 | 38.4 | 96.0 | 0.2 | 1.4 | 1.9 | 1.0 | 0.4 | 0.0 | 1.3 | |||||
2012-13 Washington Wizards | PG | 7 | 14.6 | 3.0 | 25.0 | 15.0 | 100.0 | 0.0 | 0.9 | 2.0 | 1.1 | 0.0 | 0.1 | 1.1 | |||||
2012-13 Atlanta Hawks | PG | 7 | 16.1 | 5.0 | 34.2 | 35.0 | 100.0 | 0.1 | 1.0 | 2.7 | 0.7 | 0.4 | 0.0 | 1.1 | |||||
2012-13 Charlotte Bobcats | PG | 18 | 16.2 | 8.4 | 40.1 | 38.2 | 88.9 | 0.5 | 1.2 | 1.9 | 1.6 | 0.8 | 0.1 | 1.4 | |||||
2013-14 Charlotte Bobcats | PG | 29 | 8.3 | 4.7 | 44.1 | 40.0 | 72.7 | 0.0 | 0.7 | 1.8 | 0.9 | 0.5 | 0.0 | 0.6 | |||||
2014-15 Charlotte Hornets | PG | 9 | 8.1 | 4.6 | 42.9 | 40.9 | 100.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 | 0.9 | |||||
* Adjusted to 82 game season |