Learn more on Basketball-Reference.com
Draft Jannero Pargo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Los Angeles Lakers | PG | 34 | - | 11.9 | 39.8 | 29.2 | 100.0 | 1.3 | 5.2 | 5.5 | 3.2 | 1.8 | 0.3 | 6.3 | |||||
2003-04 Los Angeles Lakers | PG | 13 | - | 10.7 | 37.5 | 50.0 | 0.0 | 0.0 | 4.6 | 8.4 | 9.1 | 1.5 | 0.0 | 3.8 | |||||
2003-04 Toronto Raptors | PG | 5 | - | 12.2 | 31.0 | 0.0 | 0.0 | 0.0 | 2.7 | 8.1 | 3.4 | 2.7 | 0.7 | 4.7 | |||||
2003-04 Chicago Bulls | PG | 13 | - | 24.3 | 42.9 | 37.7 | 85.2 | 1.1 | 3.8 | 6.5 | 4.2 | 1.0 | 0.7 | 5.3 | |||||
2004-05 Chicago Bulls | PG | 32 | - | 21.6 | 38.5 | 34.8 | 73.9 | 1.3 | 5.0 | 8.1 | 4.8 | 1.7 | 0.1 | 5.6 | |||||
2005-06 Chicago Bulls | PG | 57 | - | 20.5 | 37.3 | 37.9 | 81.0 | 0.6 | 4.6 | 7.0 | 4.6 | 1.8 | 0.1 | 4.3 | |||||
2006-07 New Orleans Hornets | PG | 82 | - | 21.1 | 40.9 | 38.8 | 85.2 | 0.6 | 5.1 | 5.7 | 3.4 | 1.5 | 0.1 | 3.4 | |||||
2007-08 New Orleans Hornets | PG | 80 | - | 20.6 | 39.0 | 34.9 | 87.7 | 0.8 | 4.2 | 6.1 | 3.0 | 1.6 | 0.2 | 3.9 | |||||
2009-10 Chicago Bulls | PG | 63 | - | 19.9 | 34.6 | 27.5 | 93.3 | 0.5 | 4.5 | 5.2 | 2.9 | 1.7 | 0.1 | 3.9 | |||||
2011-12 Atlanta Hawks | PG | 63 | - | 20.3 | 41.6 | 38.4 | 96.0 | 0.7 | 5.2 | 6.9 | 3.5 | 1.4 | 0.2 | 4.6 | |||||
2012-13 Washington Wizards | PG | 7 | - | 9.9 | 25.0 | 15.0 | 100.0 | 0.0 | 2.8 | 6.6 | 3.8 | 0.0 | 0.5 | 3.8 | |||||
2012-13 Atlanta Hawks | PG | 7 | - | 14.9 | 34.2 | 35.0 | 100.0 | 0.4 | 3.0 | 8.1 | 2.1 | 1.3 | 0.0 | 3.4 | |||||
2012-13 Charlotte Bobcats | PG | 18 | - | 24.8 | 40.1 | 38.2 | 88.9 | 1.5 | 3.6 | 5.6 | 4.6 | 2.5 | 0.3 | 4.3 | |||||
2013-14 Charlotte Bobcats | PG | 29 | - | 27.0 | 44.1 | 40.0 | 72.7 | 0.2 | 4.0 | 10.3 | 5.2 | 2.8 | 0.2 | 3.4 | |||||
2014-15 Charlotte Hornets | PG | 9 | - | 27.0 | 42.9 | 40.9 | 100.0 | 0.0 | 2.0 | 5.3 | 2.0 | 0.0 | 0.0 | 5.3 | |||||
* Adjusted to 82 game season |