Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 Andray Blatche![]() | PF | 82 | 19.0 | 10.3 | 51.2 | 13.6 | 68.5 | 2.0 | 5.1 | 1.0 | 1.5 | 1.0 | 0.7 | 2.0 | |||||
12-13 Keith Bogans![]() | SG | 74 | 19.0 | 4.2 | 38.0 | 34.3 | 64.7 | 0.2 | 1.6 | 1.0 | 0.7 | 0.4 | 0.1 | 1.5 | |||||
12-13 MarShon Brooks![]() | SG | 73 | 12.5 | 5.4 | 46.3 | 27.3 | 73.4 | 0.4 | 1.4 | 1.0 | 0.9 | 0.5 | 0.2 | 1.3 | |||||
12-13 Josh Childress![]() | SG | 14 | 7.1 | 1.0 | 28.6 | 33.3 | 50.0 | 0.4 | 1.1 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | |||||
12-13 Reggie Evans![]() | PF | 80 | 24.6 | 4.5 | 47.9 | 0.0 | 50.9 | 3.3 | 11.1 | 0.5 | 1.4 | 0.9 | 0.2 | 2.5 | |||||
12-13 Kris Humphries![]() | PF | 65 | 18.3 | 5.8 | 44.8 | 0.0 | 78.9 | 1.9 | 5.6 | 0.5 | 0.9 | 0.2 | 0.5 | 2.0 | |||||
12-13 Damion James![]() | SF | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
12-13 Joe Johnson![]() | SG | 72 | 36.7 | 16.3 | 42.3 | 37.5 | 82.0 | 0.7 | 3.0 | 3.5 | 1.7 | 0.7 | 0.2 | 1.4 | |||||
12-13 Kris Joseph![]() | SF | 4 | 7.5 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | |||||
12-13 Brook Lopez![]() | C | 74 | 30.4 | 19.4 | 52.1 | 0.0 | 75.8 | 2.8 | 6.9 | 0.9 | 1.8 | 0.4 | 2.1 | 2.1 | |||||
12-13 Tornike Shengelia![]() | SF | 19 | 4.9 | 1.6 | 43.5 | 50.0 | 56.3 | 0.5 | 1.2 | 0.2 | 0.6 | 0.2 | 0.1 | 0.6 | |||||
12-13 Jerry Stackhouse![]() | SG | 37 | 14.7 | 4.9 | 38.4 | 33.7 | 87.0 | 0.1 | 0.9 | 0.9 | 0.6 | 0.2 | 0.1 | 0.8 | |||||
12-13 Tyshawn Taylor![]() | PG | 38 | 5.8 | 2.2 | 36.8 | 46.2 | 55.6 | 0.1 | 0.5 | 0.6 | 0.7 | 0.3 | 0.0 | 0.7 | |||||
12-13 Mirza Teletovic![]() | SF | 53 | 9.4 | 3.5 | 38.4 | 34.3 | 81.8 | 0.6 | 1.8 | 0.4 | 0.4 | 0.2 | 0.2 | 1.0 | |||||
12-13 Gerald Wallace![]() | SF | 69 | 30.1 | 7.7 | 39.7 | 28.2 | 63.7 | 1.0 | 4.6 | 2.6 | 1.6 | 1.4 | 0.7 | 1.7 | |||||
12-13 C.J. Watson![]() | PG | 80 | 19.0 | 6.8 | 41.8 | 41.1 | 78.0 | 0.5 | 1.8 | 2.0 | 0.9 | 0.8 | 0.2 | 1.5 | |||||
12-13 Deron Williams![]() | PG | 78 | 36.4 | 18.9 | 44.0 | 37.8 | 85.9 | 0.4 | 3.0 | 7.7 | 2.8 | 1.0 | 0.4 | 2.5 | |||||
* Adjusted to 82 game season |