Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 Andray Blatche![]() | PF | 82 | - | 26.0 | 51.2 | 13.6 | 68.5 | 5.0 | 12.9 | 2.6 | 3.8 | 2.7 | 1.7 | 5.0 | |||||
12-13 Keith Bogans![]() | SG | 74 | - | 10.6 | 38.0 | 34.3 | 64.7 | 0.5 | 4.1 | 2.6 | 1.7 | 1.0 | 0.1 | 3.7 | |||||
12-13 MarShon Brooks![]() | SG | 73 | - | 20.7 | 46.3 | 27.3 | 73.4 | 1.7 | 5.5 | 4.0 | 3.6 | 1.8 | 0.8 | 4.9 | |||||
12-13 Josh Childress![]() | SG | 14 | - | 6.7 | 28.6 | 33.3 | 50.0 | 2.9 | 7.2 | 2.4 | 0.0 | 1.0 | 1.0 | 1.4 | |||||
12-13 Reggie Evans![]() | PF | 80 | - | 8.9 | 47.9 | 0.0 | 50.9 | 6.3 | 21.7 | 1.0 | 2.7 | 1.8 | 0.3 | 4.9 | |||||
12-13 Kris Humphries![]() | PF | 65 | - | 15.1 | 44.8 | 0.0 | 78.9 | 5.1 | 14.7 | 1.3 | 2.3 | 0.6 | 1.3 | 5.1 | |||||
12-13 Damion James![]() | SF | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
12-13 Joe Johnson![]() | SG | 72 | - | 21.3 | 42.3 | 37.5 | 82.0 | 1.0 | 4.0 | 4.6 | 2.2 | 0.9 | 0.3 | 1.8 | |||||
12-13 Kris Joseph![]() | SF | 4 | - | 3.2 | 0.0 | 0.0 | 50.0 | 0.0 | 3.2 | 0.0 | 0.0 | 4.8 | 0.0 | 1.6 | |||||
12-13 Brook Lopez![]() | C | 74 | - | 30.6 | 52.1 | 0.0 | 75.8 | 4.4 | 10.9 | 1.5 | 2.8 | 0.7 | 3.3 | 3.2 | |||||
12-13 Tornike Shengelia![]() | SF | 19 | - | 15.5 | 43.5 | 50.0 | 56.3 | 4.6 | 11.9 | 1.5 | 5.7 | 1.5 | 0.5 | 5.7 | |||||
12-13 Jerry Stackhouse![]() | SG | 37 | - | 16.1 | 38.4 | 33.7 | 87.0 | 0.4 | 2.9 | 3.1 | 2.1 | 0.6 | 0.4 | 2.7 | |||||
12-13 Tyshawn Taylor![]() | PG | 38 | - | 18.5 | 36.8 | 46.2 | 55.6 | 0.4 | 3.9 | 4.6 | 5.4 | 2.8 | 0.0 | 5.4 | |||||
12-13 Mirza Teletovic![]() | SF | 53 | - | 18.1 | 38.4 | 34.3 | 81.8 | 3.2 | 9.1 | 2.2 | 1.9 | 1.3 | 0.8 | 5.1 | |||||
12-13 Gerald Wallace![]() | SF | 69 | - | 12.3 | 39.7 | 28.2 | 63.7 | 1.6 | 7.4 | 4.2 | 2.5 | 2.2 | 1.1 | 2.7 | |||||
12-13 C.J. Watson![]() | PG | 80 | - | 17.1 | 41.8 | 41.1 | 78.0 | 1.2 | 4.6 | 5.1 | 2.2 | 2.1 | 0.4 | 3.9 | |||||
12-13 Deron Williams![]() | PG | 78 | - | 24.9 | 44.0 | 37.8 | 85.9 | 0.5 | 3.9 | 10.2 | 3.7 | 1.3 | 0.5 | 3.3 | |||||
* Adjusted to 82 game season |