Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Kadeem Allen![]() | PG | 18 | 5.9 | 1.1 | 27.3 | 0.0 | 77.8 | 0.2 | 0.6 | 0.7 | 0.5 | 0.2 | 0.1 | 0.8 | |||||
17-18 Aron Baynes![]() | PF | 81 | 18.3 | 6.0 | 47.1 | 14.3 | 75.6 | 1.6 | 5.4 | 1.1 | 1.0 | 0.3 | 0.6 | 2.5 | |||||
17-18 Jabari Bird![]() | PG | 13 | 8.8 | 3.0 | 57.7 | 42.9 | 46.2 | 0.5 | 1.5 | 0.6 | 0.6 | 0.2 | 0.1 | 0.5 | |||||
17-18 Jaylen Brown![]() | SF | 70 | 30.7 | 14.5 | 46.5 | 39.5 | 64.4 | 0.9 | 4.9 | 1.6 | 1.8 | 1.0 | 0.4 | 2.6 | |||||
17-18 Jarell Eddie![]() | SG | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||||
17-18 Jonathan Gibson![]() | PG | 4 | 10.0 | 8.5 | 60.9 | 50.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | 1.3 | |||||
17-18 Gordon Hayward![]() | SF | 1 | 5.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
17-18 Al Horford![]() | PF | 72 | 31.6 | 12.9 | 48.9 | 42.9 | 78.3 | 1.4 | 7.4 | 4.7 | 1.8 | 0.6 | 1.1 | 1.9 | |||||
17-18 Kyrie Irving![]() | PG | 60 | 32.2 | 24.4 | 49.1 | 40.8 | 88.9 | 0.6 | 3.8 | 5.1 | 2.3 | 1.1 | 0.3 | 2.0 | |||||
17-18 Shane Larkin![]() | PG | 54 | 14.4 | 4.3 | 38.4 | 36.0 | 86.5 | 0.3 | 1.7 | 1.8 | 0.6 | 0.5 | 0.0 | 1.1 | |||||
17-18 Greg Monroe![]() | C | 26 | 19.1 | 10.2 | 53.0 | 0.0 | 79.7 | 2.0 | 6.3 | 2.3 | 1.8 | 1.1 | 0.7 | 1.8 | |||||
17-18 Marcus Morris![]() | SF | 54 | 26.7 | 13.6 | 42.9 | 36.8 | 80.5 | 0.8 | 5.4 | 1.3 | 1.2 | 0.6 | 0.2 | 1.9 | |||||
17-18 Abdel Nader![]() | SF | 48 | 10.9 | 3.0 | 33.6 | 35.4 | 59.0 | 0.3 | 1.5 | 0.5 | 0.7 | 0.3 | 0.2 | 0.9 | |||||
17-18 Semi Ojeleye![]() | SF | 73 | 15.8 | 2.7 | 34.6 | 32.0 | 61.0 | 0.5 | 2.2 | 0.3 | 0.3 | 0.3 | 0.1 | 1.2 | |||||
17-18 Terry Rozier![]() | PG | 80 | 25.9 | 11.3 | 39.5 | 38.1 | 77.2 | 0.8 | 4.7 | 2.9 | 1.0 | 1.0 | 0.2 | 1.5 | |||||
17-18 Xavier Silas![]() | PG | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | |||||
17-18 Marcus Smart![]() | PG | 54 | 29.9 | 10.2 | 36.7 | 30.1 | 72.9 | 0.8 | 3.5 | 4.8 | 2.4 | 1.3 | 0.4 | 2.5 | |||||
17-18 Jayson Tatum![]() | SF | 80 | 30.5 | 13.9 | 47.5 | 43.4 | 82.6 | 0.6 | 5.0 | 1.6 | 1.4 | 1.0 | 0.7 | 2.1 | |||||
17-18 Daniel Theis![]() | SF | 63 | 14.9 | 5.3 | 54.1 | 31.0 | 75.3 | 1.4 | 4.3 | 0.9 | 0.9 | 0.5 | 0.8 | 2.5 | |||||
17-18 Guerschon Yabusele![]() | SF | 33 | 7.1 | 2.4 | 42.6 | 32.4 | 68.2 | 0.5 | 1.6 | 0.5 | 0.4 | 0.1 | 0.2 | 0.7 | |||||
* Adjusted to 82 game season |