Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Kadeem Allen![]() | PG | 18 | - | 8.5 | 27.3 | 0.0 | 77.8 | 1.8 | 4.9 | 5.4 | 4.0 | 1.3 | 0.9 | 6.7 | |||||
17-18 Aron Baynes![]() | PF | 81 | - | 15.6 | 47.1 | 14.3 | 75.6 | 4.2 | 14.0 | 3.0 | 2.6 | 0.7 | 1.6 | 6.5 | |||||
17-18 Jabari Bird![]() | PG | 13 | - | 16.3 | 57.7 | 42.9 | 46.2 | 2.5 | 7.9 | 3.3 | 3.3 | 1.3 | 0.4 | 2.9 | |||||
17-18 Jaylen Brown![]() | SF | 70 | - | 22.7 | 46.5 | 39.5 | 64.4 | 1.5 | 7.7 | 2.5 | 2.8 | 1.6 | 0.6 | 4.0 | |||||
17-18 Jarell Eddie![]() | SG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |||||
17-18 Jonathan Gibson![]() | PG | 4 | - | 40.8 | 60.9 | 50.0 | 0.0 | 0.0 | 3.6 | 4.8 | 3.6 | 0.0 | 0.0 | 6.0 | |||||
17-18 Gordon Hayward![]() | SF | 1 | - | 19.2 | 50.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | |||||
17-18 Al Horford![]() | PF | 72 | - | 19.5 | 48.9 | 42.9 | 78.3 | 2.2 | 11.2 | 7.1 | 2.8 | 0.9 | 1.6 | 2.9 | |||||
17-18 Kyrie Irving![]() | PG | 60 | - | 36.4 | 49.1 | 40.8 | 88.9 | 0.8 | 5.6 | 7.6 | 3.5 | 1.6 | 0.4 | 3.0 | |||||
17-18 Shane Larkin![]() | PG | 54 | - | 14.3 | 38.4 | 36.0 | 86.5 | 0.9 | 5.7 | 6.1 | 2.0 | 1.8 | 0.1 | 3.6 | |||||
17-18 Greg Monroe![]() | C | 26 | - | 25.6 | 53.0 | 0.0 | 79.7 | 5.1 | 16.0 | 5.7 | 4.6 | 2.7 | 1.6 | 4.6 | |||||
17-18 Marcus Morris![]() | SF | 54 | - | 24.4 | 42.9 | 36.8 | 80.5 | 1.4 | 9.6 | 2.4 | 2.2 | 1.2 | 0.4 | 3.3 | |||||
17-18 Abdel Nader![]() | SF | 48 | - | 13.4 | 33.6 | 35.4 | 59.0 | 1.2 | 6.5 | 2.4 | 3.1 | 1.4 | 0.9 | 4.1 | |||||
17-18 Semi Ojeleye![]() | SF | 73 | - | 8.1 | 34.6 | 32.0 | 61.0 | 1.5 | 6.7 | 0.8 | 1.0 | 0.9 | 0.2 | 3.8 | |||||
17-18 Terry Rozier![]() | PG | 80 | - | 20.9 | 39.5 | 38.1 | 77.2 | 1.5 | 8.7 | 5.4 | 1.9 | 1.9 | 0.4 | 2.9 | |||||
17-18 Xavier Silas![]() | PG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 13.7 | 0.0 | 0.0 | 6.9 | 0.0 | 6.9 | |||||
17-18 Marcus Smart![]() | PG | 54 | - | 16.4 | 36.7 | 30.1 | 72.9 | 1.3 | 5.6 | 7.7 | 3.8 | 2.1 | 0.7 | 4.0 | |||||
17-18 Jayson Tatum![]() | SF | 80 | - | 21.8 | 47.5 | 43.4 | 82.6 | 1.0 | 7.9 | 2.5 | 2.2 | 1.6 | 1.1 | 3.3 | |||||
17-18 Daniel Theis![]() | SF | 63 | - | 17.0 | 54.1 | 31.0 | 75.3 | 4.6 | 14.1 | 2.9 | 2.9 | 1.5 | 2.5 | 8.1 | |||||
17-18 Guerschon Yabusele![]() | SF | 33 | - | 16.1 | 42.6 | 32.4 | 68.2 | 3.5 | 10.6 | 3.3 | 2.5 | 0.8 | 1.0 | 4.7 | |||||
* Adjusted to 82 game season |